Information on Llanharry
The Village of Llanharry is located in Wales. Its area, population and other key information are listed below. |
Llanharry Village COUNCIL
Llanharry council address | LlanharryCivic centre Llanharry The Pavilions, Cambrian Park Tonypandy CF40 2XX United Kingdom Work+44 01443425005 | |
---|---|---|
Phone number of Llanharry council | 01443425005 International: +44 01443425005 | |
Email of Llanharry council | Not available | |
Official website of Llanharry council | rctcbc.gov.uk | |
Mayor of Llanharry | Linda De Vet |
Demography of Llanharry
Name of Llanharry inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 2 919 inhabitants | 216 / 1 374 | ||
Population density in Llanharry | Not available |
Llanharry administrative numbers
Llanharry Village code | 00PFQD |
---|---|
Llanharry Village postcode | CF40 2XX (35 other communities with the same postcode) |
Llanharry administrative division
Country | United Kingdom |
---|---|
Country | Wales |
County borough | Rhondda Cynon Taf |
Transportation modes in Llanharry
Airport | Cardiff Airport 9 miles Swansea Airport 28.1 miles Bristol Airport 32 miles |
---|
Llanharry territory
Llanharry area | Not available |
---|---|
Llanharry altitude | 269 Altitude feet |
Geographical coordinates | Latitude: 51.5148 Longitude: -3.42995 Latitude: 51° 30' 53'' North Longitude: 3° 25' 48'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Llanharry | Currently, the town Llanharry isn’t twinned |
Natural parks | Llanharry isn't part of a natural park |
What is Llanharry close to?
Llanharry neighbouring municipalities | ||
---|---|---|
Llanharan | Llanharan | Pontyclun |
Llanharan | Pontyclun | |
Penllyn | Welsh St Donats | Welsh St Donats |
Llanharry neighbouring municipalities | ||
Llanharan 1.7 miles | Pontyclun 1.7 miles | Pencoed 3 miles |
Welsh St Donats 3 miles | Llantrisant 3.1 miles | Penllyn 3.5 miles |
Llangan 3.7 miles | Pendoylan 3.9 miles | Cowbridge with Llanblethian 3.9 miles |
Coychurch Lower 4.4 miles | Coychurch Higher 4.7 miles | Tonyrefail 4.8 miles |
Llandough 4.8 miles | Peterston-super-Ely 5.2 miles | Colwinston 5.2 miles |
Brackla 5.3 miles | Llanfair 5.3 miles | Coity Higher 5.3 miles |
Llantwit Fardre 5.4 miles | Gilfach Goch 5.7 miles | St Bride's Minor 5.8 miles |
Distance between Llanharry and other main cities and towns
London : 142 miles | Birmingham : 94 miles | Leeds : 177 miles |
Glasgow : 302 miles | Sheffield : 154 miles | Bradford : 173 miles |
Manchester : 144 miles | Edinburgh : 307 miles | Bristol : 37 miles |
Liverpool : 132 miles | Cardiff : 11 miles closest | Wakefield : 171 miles |
Coventry : 103 miles | Wigan : 144 miles | Dudley : 90 miles |
Distances are calculated as the crow flies |
Leisure and activities in Llanharry surrounding area
No activities found in town Llanharry |
Other information on the Village of Llanharry
Nuclear power plant | Hinkley Point C nuclear power station 40 mile |
---|