Information on Birmingham
The City and metropolitan borough of Birmingham is located in England. Its area, population and other key information are listed below. |
Birmingham City and metropolitan borough COUNCIL
Birmingham council address | BirminghamCivic centre Birmingham Council House Victoria Square Birmingham B1 1BB United Kingdom Work+44 0121303111 | |
---|---|---|
Phone number of Birmingham council | 0121303111 International: +44 0121303111 | |
Email of Birmingham council | Loading... | |
Official website of Birmingham council | birmingham.gov.uk | |
Opening hours of Birmingham council | Monday to Friday 8.00 am to 8.00 pm (phone) | |
Mayor of Birmingham | Anita Ward |
Demography of Birmingham
Name of Birmingham inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 036 900 inhabitants | 2 / 2 | ||
Population density in Birmingham | 10 029,3 pop/sq mi (3 872,4 pop/km²) |
Birmingham administrative division
Country | United Kingdom |
---|---|
Country | England |
Metropolitan county | West Midlands |
Transportation modes in Birmingham
Airport | Birmingham Airport 6.5 miles Coventry Airport 19.1 miles East Midlands Airport 33.8 miles |
---|
Birmingham territory
Birmingham area | 103,39 sq mi (267,77 km²) |
---|---|
Birmingham altitude | 459 Altitude feet |
Geographical coordinates | Latitude: 52.4831 Longitude: -1.89361 Latitude: 52° 28' 59'' North Longitude: 1° 53' 37'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Birmingham |
Ganzhou | Lyon | Frankfurt |
Leipzig | Milan | Milan |
Johannesburg | Johannesburg | Chicago |
Namesake of Birmingham |
|
---|---|
Natural parks | Birmingham isn't part of a natural park |
What is Birmingham close to?
Birmingham neighbouring municipalities | ||
---|---|---|
West Bromwich | Castle Bromwich | Castle Bromwich |
Warley | Castle Bromwich | |
Warley | Warley | Fordbridge |
Birmingham neighbouring municipalities | ||
Warley 4.6 miles | Castle Bromwich 4.9 miles | West Bromwich 5.1 miles |
Oldbury 5.4 miles | Kingshurst 5.4 miles | Fordbridge 6 miles |
Sutton Coldfield 6.2 miles | Water Orton 6.4 miles | Chelmsley Wood 6.7 miles |
Curdworth 6.7 miles | Frankley 6.9 miles | Solihull 7 miles |
Coleshill 7.3 miles | Wishaw 7.3 miles | Dickens Heath 7.4 miles |
Halesowen 7.5 miles | Wythall 7.6 miles | Walsall 7.6 miles |
Tidbury Green 7.7 miles | Dudley 8.2 miles | Cheswick Green 8.2 miles |
Distance between Birmingham and other main cities and towns
London : 101 miles | Leeds : 92 miles | Glasgow : 252 miles |
Sheffield : 65 miles | Bradford : 91 miles | Manchester : 70 miles |
Edinburgh : 245 miles | Bristol : 77 miles | Liverpool : 78 miles |
Cardiff : 88 miles | Wakefield : 85 miles | Coventry : 17 miles |
Wigan : 79 miles | Dudley : 8 miles closest | Nottingham : 45 miles |
Distances are calculated as the crow flies |
Leisure and activities in Birmingham surrounding area
No activities found in town Birmingham |