Information on Peterston-super-Ely
The Village of Peterston-super-Ely is located in Wales. Its area, population and other key information are listed below. |
Peterston-super-Ely Village COUNCIL
Peterston-super-Ely council address | Not available | |
---|---|---|
Phone number of Peterston-super-Ely council | Not available | |
Email of Peterston-super-Ely council | Not available | |
Official website of Peterston-super-Ely council | Not available | |
Mayor of Peterston-super-Ely |
Demography of Peterston-super-Ely
Name of Peterston-super-Ely inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 2 249 inhabitants | 283 / 1 567 | ||
Population density in Peterston-super-Ely | Not available |
Peterston-super-Ely administrative numbers
Peterston-super-Ely Village code | 00PDNP |
---|---|
Peterston-super-Ely Village postcode |
Peterston-super-Ely administrative division
Country | United Kingdom |
---|---|
Country | Wales |
County borough | Vale of Glamorgan |
Transportation modes in Peterston-super-Ely
Airport | Cardiff Airport 5.8 miles Bristol Airport 26.9 miles Bristol Filton Airport 31.7 miles |
---|
Peterston-super-Ely territory
Peterston-super-Ely area | Not available |
---|---|
Peterston-super-Ely altitude | 72 Altitude feet |
Geographical coordinates | Latitude: 51.4791 Longitude: -3.3233 Latitude: 51° 28' 45'' North Longitude: 3° 19' 24'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Peterston-super-Ely | Currently, the town Peterston-super-Ely isn’t twinned |
Natural parks | Peterston-super-Ely isn't part of a natural park |
What is Peterston-super-Ely close to?
Peterston-super-Ely neighbouring municipalities | ||
---|---|---|
Pendoylan | St Georges super Ely | St Georges super Ely |
Pendoylan | St Georges super Ely | |
Welsh St Donats | St Nicholas and Bonvilston | St Nicholas and Bonvilston |
Peterston-super-Ely neighbouring municipalities | ||
St Georges super Ely 1.1 miles | Pendoylan 1.4 miles | St Nicholas and Bonvilston 1.9 miles |
Wenvoe 3.2 miles | Welsh St Donats 3.4 miles | Goetre Fawr 4.1 miles |
Pontyclun 4.1 miles | Llancarfan 4.2 miles | Michaelston 4.6 miles |
Llantrisant 4.9 miles | Taff's Well 5.1 miles | Llanharry 5.2 miles |
Llanfair 5.5 miles | Cowbridge with Llanblethian 5.6 miles | Dinas Powys 5.6 miles |
Llantwit Fardre 5.6 miles | Barry 5.8 miles | Llandough 5.8 miles |
Cardiff 6.1 miles | Rhoose 6.3 miles | Llanharan 6.5 miles |
Distance between Peterston-super-Ely and other main cities and towns
London : 138 miles | Birmingham : 92 miles | Leeds : 177 miles |
Glasgow : 305 miles | Sheffield : 153 miles | Bradford : 173 miles |
Manchester : 145 miles | Edinburgh : 309 miles | Bristol : 32 miles |
Liverpool : 134 miles | Cardiff : 6 miles closest | Wakefield : 171 miles |
Coventry : 101 miles | Wigan : 145 miles | Dudley : 89 miles |
Distances are calculated as the crow flies |
Leisure and activities in Peterston-super-Ely surrounding area
No activities found in town Peterston-super-Ely |
Other information on the Village of Peterston-super-Ely
Nuclear power plant | Hinkley Point C nuclear power station 33 mile |
---|