Information on Cardiff
The City and county of Cardiff is located in Wales. Its area, population and other key information are listed below. |
Cardiff City and county COUNCIL
Cardiff council address | CardiffCivic centre Cardiff County Hall Atlantic Wharf Cardiff CF10 4UW United Kingdom Work+44 0292087208 | |
---|---|---|
Phone number of Cardiff council | 0292087208 International: +44 0292087208 | |
Email of Cardiff council | Loading... | |
Official website of Cardiff council | cardiff.gov.uk | |
Opening hours of Cardiff council | Monday to Friday 8.00 am to 7.00 pm, Saturday 9.00 am to 12.30 pm | |
Mayor of Cardiff | Councillor Bablin Molik |
Demography of Cardiff
Name of Cardiff inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 341 054 inhabitants | 1 / 11 | ||
Population density in Cardiff | 6 296,0 pop/sq mi (2 430,9 pop/km²) |
Cardiff administrative numbers
Cardiff City and county code | GB-CRF |
---|---|
Cardiff City and county postcode | CF10 4U |
Cardiff administrative division
Country | United Kingdom |
---|---|
Country | Wales (Region's capital) |
City and county | Cardiff |
Transportation modes in Cardiff
Airport | Cardiff Airport 9.1 miles Bristol Airport 21.2 miles Bristol Filton Airport 25.6 miles |
---|
Cardiff territory
Cardiff area | 54,17 sq mi (140,30 km²) |
---|---|
Minimum altitude | 0 Altitude feet |
Maximum altitude | 135 Altitude feet |
Average altitude | 67 Altitude feet |
Cardiff altitude | 23 Altitude feet |
Geographical coordinates | Latitude: 51.483 Longitude: -3.183 Latitude: 51° 28' 59'' North Longitude: 3° 10' 59'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Cardiff |
Sucre | Перник | Xiamen |
Nantes | Stuttgart | Lima |
Luhansk |
Namesake of Cardiff |
|
---|---|
District | Adamsdown (6 850 inhabitants) Butetown (4 487 inhabitants) Caerau (10 189 inhabitants) Canton (13 086 inhabitants) Castle Cathays (13 940 inhabitants) Cyncoed (10 310 inhabitants) Ely (14 751 inhabitants) Fairwater (12 366 inhabitants) Gabalfa (7 619 inhabitants) Grangetown (14 367 inhabitants) Heath (11 770 inhabitants) Lisvane (3 319 inhabitants) Llandaff (8 988 inhabitants) Llandaff North (8 257 inhabitants) Llanishen (16 019 inhabitants) Llanrumney (11 226 inhabitants) Old St Mellons Pentwyn (14 643 inhabitants) Pentyrch (3 535 inhabitants) Plasnewydd (16 339 inhabitants) Pontprennau Radyr and Morganstown (6 000 inhabitants) Rhiwbina (11 249 inhabitants) Riverside (12 021 inhabitants) Roath Rumney (8 964 inhabitants) Splott (12 074 inhabitants) St Fagans Tongwynlais Trowbridge (14 801 inhabitants) Whitchurch |
Natural parks | Cardiff isn't part of a natural park |
What is Cardiff close to?
Cardiff neighbouring municipalities | ||
---|---|---|
Goetre Fawr | Goetre Fawr | Rudry |
Michaelston | Penarth | |
Michaelston | Michaelston | Penarth |
Cardiff neighbouring municipalities | ||
Michaelston 2.6 miles | Penarth 3.1 miles | Goetre Fawr 3.4 miles |
Dinas Powys 3.7 miles | Wenvoe 4.2 miles | St Georges super Ely 5 miles |
Sully 5.5 miles | Taff's Well 5.8 miles | Peterston-super-Ely 6.1 miles |
Rudry 6.1 miles | Van 6.2 miles | St Nicholas and Bonvilston 6.4 miles |
Caerphilly 6.8 miles | Barry 7.2 miles | Pendoylan 7.5 miles |
Penyrheol, Trecenydd and Energlyn 7.5 miles | Llantwit Fardre 8.3 miles | Bedwas, Trethomas and Machen 8.3 miles |
Llanbradach and Pwllypant 8.6 miles | Llancarfan 8.9 miles | Llantrisant 9.2 miles |
Distance between Cardiff and other main cities and towns
London : 132 miles | Birmingham : 88 miles | Leeds : 174 miles |
Glasgow : 306 miles | Sheffield : 150 miles | Bradford : 171 miles |
Manchester : 143 miles | Edinburgh : 309 miles | Bristol : 26 miles closest |
Liverpool : 133 miles | Wakefield : 168 miles | Coventry : 96 miles |
Wigan : 144 miles | Dudley : 85 miles | Nottingham : 134 miles |
Distances are calculated as the crow flies |
Leisure and activities in Cardiff surrounding area
No activities found in town Cardiff |
Other information on the City and county of Cardiff
Nuclear power plant | Hinkley Point C nuclear power station 31 mile Oldbury Nuclear Power Station 46 mile |
---|