Information on Liverpool
The City and metropolitan borough of Liverpool is located in England. Its area, population and other key information are listed below. |
Liverpool City and metropolitan borough COUNCIL
Liverpool council address | LiverpoolCivic centre Liverpool Municipal Buildings Dale St Liverpool L2 2DH United Kingdom Work+44 0151233300 | |
---|---|---|
Phone number of Liverpool council | 0151233300 International: +44 0151233300 | |
Email of Liverpool council | Loading... | |
Official website of Liverpool council | liverpool.gov.uk | |
Mayor of Liverpool | Joe Anderson |
Demography of Liverpool
Name of Liverpool inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 445 200 inhabitants | 8 / 10 | ||
Population density in Liverpool | 10 309,9 pop/sq mi (3 980,7 pop/km²) |
Liverpool administrative division
Country | United Kingdom |
---|---|
Country | England |
Metropolitan county | Merseyside |
Transportation modes in Liverpool
Airport | Liverpool John Lennon Airport 7.2 miles Hawarden Airport 15.4 miles Blackpool Airport 25.8 miles |
---|
Liverpool territory
Liverpool area | 43,18 sq mi (111,84 km²) |
---|---|
Minimum altitude | 0 Altitude feet |
Maximum altitude | 230 Altitude feet |
Average altitude | 115 Altitude feet |
Liverpool altitude | 33 Altitude feet |
Geographical coordinates | Latitude: 53.4 Longitude: -2.983 Latitude: 53° 24' 0'' North Longitude: 2° 58' 59'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Liverpool |
La Plata | Rio de Janeiro | Shanghai |
Cologne | Cologne | Surabaya |
Surabaya | Dublin | Mexico City |
Odessa | Panama City |
Namesake of Liverpool |
|
---|---|
Natural parks | Liverpool isn't part of a natural park |
What is Liverpool close to?
Liverpool neighbouring municipalities | ||
---|---|---|
Bootle | Bootle | Huyton with Roby |
Birkenhead | Huyton with Roby | |
Birkenhead | Birkenhead | Halewood |
Liverpool neighbouring municipalities | ||
Birkenhead 2 miles | Bootle 2.9 miles | Bebington 3.7 miles |
Wallasey 3.8 miles | Litherland 5.3 miles | Huyton with Roby 5.8 miles |
Knowsley 6.1 miles | Crosby 6.2 miles | Halewood 6.4 miles |
Kirkby 6.5 miles | Thornton 6.5 miles | Melling 6.7 miles |
Prescot 7.1 miles | Sefton 7.2 miles | Heswall 7.2 miles |
Whiston 7.6 miles | Maghull 7.8 miles | Ince Blundell 8.5 miles |
Hale 8.5 miles | Hoylake 8.6 miles | Cronton 8.9 miles |
Distance between Liverpool and other main cities and towns
London : 178 miles | Birmingham : 78 miles | Leeds : 65 miles |
Glasgow : 178 miles | Sheffield : 63 miles | Bradford : 57 miles |
Manchester : 31 miles | Edinburgh : 177 miles | Bristol : 136 miles |
Cardiff : 133 miles | Wakefield : 64 miles | Coventry : 92 miles |
Wigan : 18 miles closest | Dudley : 72 miles | Nottingham : 83 miles |
Distances are calculated as the crow flies |
Leisure and activities in Liverpool surrounding area
No activities found in town Liverpool |