Information on Coychurch Lower
The Village of Coychurch Lower is located in Wales. Its area, population and other key information are listed below. |
Coychurch Lower Village COUNCIL
Coychurch Lower council address | Not available | |
---|---|---|
Phone number of Coychurch Lower council | Not available | |
Email of Coychurch Lower council | Not available | |
Official website of Coychurch Lower council | Not available | |
Mayor of Coychurch Lower |
Demography of Coychurch Lower
Name of Coychurch Lower inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 206 inhabitants | 443 / 2 016 | ||
Population density in Coychurch Lower | Not available |
Coychurch Lower administrative numbers
Coychurch Lower Village code | 00PBNU |
---|---|
Coychurch Lower Village postcode | CF31 |
Coychurch Lower administrative division
Country | United Kingdom |
---|---|
Country | Wales |
County borough | Bridgend |
Transportation modes in Coychurch Lower
Airport | Cardiff Airport 10.7 miles Swansea Airport 24.3 miles Bristol Airport 35.8 miles |
---|
Coychurch Lower territory
Coychurch Lower area | Not available |
---|---|
Coychurch Lower altitude | 49 Altitude feet |
Geographical coordinates | Latitude: 51.4984 Longitude: -3.52898 Latitude: 51° 29' 54'' North Longitude: 3° 31' 44'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Coychurch Lower | Currently, the town Coychurch Lower isn’t twinned |
Natural parks | Coychurch Lower isn't part of a natural park |
What is Coychurch Lower close to?
Coychurch Lower neighbouring municipalities | ||
---|---|---|
Brackla | Brackla | Pencoed |
Brackla | Llangan | |
Ewenny | Llangan | Llangan |
Coychurch Lower neighbouring municipalities | ||
Brackla 1.3 miles | Llangan 1.4 miles | Coity Higher 1.9 miles |
Colwinston 2 miles | Pencoed 2.1 miles | Bridgend 2.1 miles |
Ewenny 2.4 miles | Penllyn 2.7 miles | St Bride's Minor 3.2 miles |
Merthyr Mawr 3.5 miles | Llandow 3.6 miles | Coychurch Higher 3.6 miles |
Laleston 4.1 miles | Wick 4.2 miles | Ynysawdre 4.2 miles |
St Bride's Major 4.3 miles | Cowbridge with Llanblethian 4.4 miles | Llanharry 4.4 miles |
Newcastle Higher 4.4 miles | Llanharan 4.8 miles | Llandough 5.1 miles |
Distance between Coychurch Lower and other main cities and towns
London : 146 miles | Birmingham : 97 miles | Leeds : 180 miles |
Glasgow : 303 miles | Sheffield : 157 miles | Bradford : 175 miles |
Manchester : 147 miles | Edinburgh : 308 miles | Bristol : 41 miles |
Liverpool : 134 miles | Cardiff : 15 miles closest | Wakefield : 174 miles |
Coventry : 107 miles | Wigan : 146 miles | Dudley : 93 miles |
Distances are calculated as the crow flies |
Leisure and activities in Coychurch Lower surrounding area
No activities found in town Coychurch Lower |
Other information on the Village of Coychurch Lower
Nuclear power plant | Hinkley Point C nuclear power station 43 mile |
---|