Information on Manchester
The City and metropolitan borough of Manchester is located in England. Its area, population and other key information are listed below. |
Manchester City and metropolitan borough COUNCIL
Manchester council address | ManchesterCivic centre Manchester Town Hall Albert Square Manchester M60 2LA United Kingdom Work+44 0161234500 | |
---|---|---|
Phone number of Manchester council | 0161234500 International: +44 0161234500 | |
Email of Manchester council | Loading... | |
Official website of Manchester council | manchester.gov.uk | |
Opening hours of Manchester council | Monday to Friday 8.45 am to 5.00 pm | |
Mayor of Manchester | Andy Burnham |
Demography of Manchester
Name of Manchester inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 498 800 inhabitants | 6 / 7 | ||
Population density in Manchester | 11 170,7 pop/sq mi (4 313,0 pop/km²) |
Manchester administrative division
Country | United Kingdom |
---|---|
Country | England |
Metropolitan county | Greater Manchester |
Toponymy and translation of Manchester
Arabic: مانشستر | Greek: Μάντσεστερ | Spanish: Mánchester |
Hindi: मैन्चेस्टर | Japanese: マンチェスター | Korean: 맨체스터 |
Russian: Манчестер | Chinese: 曼彻斯特 |
Transportation modes in Manchester
Airport | Manchester Airport 8 miles Liverpool John Lennon Airport 27.1 miles Leeds Bradford Airport 36.2 miles |
---|
Manchester territory
Manchester area | 44,65 sq mi (115,65 km²) |
---|---|
Manchester altitude | 131 Altitude feet |
Geographical coordinates | Latitude: 53.467 Longitude: -2.233 Latitude: 53° 28' 1'' North Longitude: 2° 13' 59'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Manchester |
Wuhan | Chemnitz | Amsterdam |
Saint Petersburg | Cordova |
Namesake of Manchester |
|
---|---|
Natural parks | Manchester isn't part of a natural park |
What is Manchester close to?
Manchester neighbouring municipalities | ||
---|---|---|
Prestwich | Droylsden | Droylsden |
Stretford | Droylsden | |
Stretford | Stretford | Denton |
Manchester neighbouring municipalities | ||
Droylsden 3.4 miles | Failsworth 3.8 miles | Stretford 3.9 miles |
Prestwich 4.5 miles | Audenshaw 4.6 miles | Denton 4.7 miles |
Eccles 4.8 miles | Sale 5 miles | Salford 5.1 miles |
Stockport 5.2 miles | Ashton under Lyne 5.4 miles | Swinton and Pendlebury 5.4 miles |
Urmston 5.6 miles | Bredbury and Romiley 5.8 miles | Dukinfield 5.8 miles |
Cheadle and Gatley 5.8 miles | Middleton 5.8 miles | Hyde 6.1 miles |
Chadderton 6.1 miles | Whitefield 6.4 miles | Oldham 6.6 miles |
Distance between Manchester and other main cities and towns
London : 162 miles | Birmingham : 70 miles | Leeds : 36 miles |
Glasgow : 184 miles | Sheffield : 32 miles | Bradford : 30 miles |
Edinburgh : 176 miles | Bristol : 140 miles | Liverpool : 31 miles |
Cardiff : 143 miles | Wakefield : 34 miles | Coventry : 79 miles |
Wigan : 16 miles closest | Dudley : 66 miles | Nottingham : 58 miles |
Distances are calculated as the crow flies |
Leisure and activities in Manchester surrounding area
No activities found in town Manchester |