Information on Timsbury
The Civil parish of Timsbury is located in England. Its area, population and other key information are listed below. |
Timsbury Civil parish COUNCIL
Timsbury council address | Not available | |
---|---|---|
Phone number of Timsbury council | Not available | |
Email of Timsbury council | Not available | |
Official website of Timsbury council | Not available | |
Mayor of Timsbury |
Demography of Timsbury
Name of Timsbury inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 2 624 inhabitants | 1 014 / 1 451 | ||
Population density in Timsbury | Not available |
Timsbury administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Bath and North East Somerset |
Transportation modes in Timsbury
Airport | Bristol Airport 10.9 miles Bristol Filton Airport 13.9 miles Royal Naval Air Station Yeovilton 23.2 miles |
---|
Timsbury territory
Timsbury area | Not available |
---|---|
Timsbury altitude | 479 Altitude feet |
Geographical coordinates | Latitude: 51.33 Longitude: -2.48 Latitude: 51° 19' 48'' North Longitude: 2° 28' 48'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Timsbury | Currently, the town Timsbury isn’t twinned |
Natural parks | Timsbury isn't part of a natural park |
What is Timsbury close to?
Timsbury neighbouring municipalities | ||
---|---|---|
Chelwood | Farmborough | Priston |
High Littleton | Camerton | |
High Littleton | Camerton | Camerton |
Timsbury neighbouring municipalities | ||
Farmborough 0.7 miles | Camerton 1.5 miles | High Littleton 1.5 miles |
Paulton 1.6 miles | Priston 1.9 miles | Peasedown St John 1.9 miles |
Marksbury 2.1 miles | Chelwood 2.2 miles | Clutton 2.6 miles |
Dunkerton and Tunley 3 miles | Westfield 3.1 miles | Radstock 3.1 miles |
Midsomer Norton 3.5 miles | Farrington Gurney 3.5 miles | Temple Cloud with Cameley 3.5 miles |
Englishcombe 3.7 miles | Shoscombe 3.7 miles | Compton Dando 3.7 miles |
Newton St Loe 4.1 miles | Publow 4.1 miles | Chilcompton 4.2 miles |
Distance between Timsbury and other main cities and towns
London : 102 miles | Birmingham : 84 miles | Leeds : 175 miles |
Glasgow : 322 miles | Sheffield : 148 miles | Bradford : 173 miles |
Manchester : 148 miles | Edinburgh : 321 miles | Bristol : 9 miles closest |
Liverpool : 145 miles | Cardiff : 32 miles | Wakefield : 168 miles |
Coventry : 85 miles | Wigan : 153 miles | Dudley : 84 miles |
Distances are calculated as the crow flies |
Leisure and activities in Timsbury surrounding area
No activities found in town Timsbury |
Other information on the Civil parish of Timsbury
Nuclear power plant | Oldbury Nuclear Power Station 36 mile Berkeley Nuclear Power Station 40 mile Hinkley Point C nuclear power station 47 mile |
---|