Information on Farmborough
The Civil parish of Farmborough is located in England. Its area, population and other key information are listed below. |
Farmborough Civil parish COUNCIL
Farmborough council address | Not available | |
---|---|---|
Phone number of Farmborough council | Not available | |
Email of Farmborough council | Not available | |
Official website of Farmborough council | Not available | |
Mayor of Farmborough |
Demography of Farmborough
Name of Farmborough inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 035 inhabitants | 1 388 / 2 108 | ||
Population density in Farmborough | Not available |
Farmborough administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Bath and North East Somerset |
Transportation modes in Farmborough
Airport | Bristol Airport 10.7 miles Bristol Filton Airport 13.3 miles Royal Naval Air Station Yeovilton 23.9 miles |
---|
Farmborough territory
Farmborough area | Not available |
---|---|
Farmborough altitude | 407 Altitude feet |
Geographical coordinates | Latitude: 51.34 Longitude: -2.48 Latitude: 51° 20' 24'' North Longitude: 2° 28' 48'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Farmborough | Currently, the town Farmborough isn’t twinned |
Natural parks | Farmborough isn't part of a natural park |
What is Farmborough close to?
Farmborough neighbouring municipalities | ||
---|---|---|
Chelwood | Marksbury | Englishcombe |
Chelwood | Priston | |
High Littleton | Timsbury | Camerton |
Farmborough neighbouring municipalities | ||
Timsbury 0.7 miles | Marksbury 1.4 miles | Priston 1.7 miles |
Chelwood 1.9 miles | Camerton 1.9 miles | High Littleton 1.9 miles |
Peasedown St John 2.2 miles | Paulton 2.2 miles | Clutton 2.7 miles |
Compton Dando 3.1 miles | Dunkerton and Tunley 3.1 miles | Englishcombe 3.3 miles |
Newton St Loe 3.5 miles | Publow 3.7 miles | Temple Cloud with Cameley 3.7 miles |
Westfield 3.7 miles | Radstock 3.7 miles | Corston 3.9 miles |
Farrington Gurney 4.1 miles | Shoscombe 4.1 miles | Midsomer Norton 4.2 miles |
Distance between Farmborough and other main cities and towns
London : 102 miles | Birmingham : 83 miles | Leeds : 175 miles |
Glasgow : 321 miles | Sheffield : 148 miles | Bradford : 172 miles |
Manchester : 148 miles | Edinburgh : 320 miles | Bristol : 9 miles closest |
Liverpool : 144 miles | Cardiff : 32 miles | Wakefield : 167 miles |
Coventry : 85 miles | Wigan : 152 miles | Dudley : 83 miles |
Distances are calculated as the crow flies |
Leisure and activities in Farmborough surrounding area
No activities found in town Farmborough |
Other information on the Civil parish of Farmborough
Nuclear power plant | Oldbury Nuclear Power Station 35 mile Berkeley Nuclear Power Station 39 mile Hinkley Point C nuclear power station 48 mile |
---|