Information on Englishcombe
The Civil parish of Englishcombe is located in England. Its area, population and other key information are listed below. |
Englishcombe Civil parish COUNCIL
Englishcombe council address | Not available | |
---|---|---|
Phone number of Englishcombe council | Not available | |
Email of Englishcombe council | Not available | |
Official website of Englishcombe council | Not available | |
Mayor of Englishcombe |
Demography of Englishcombe
Name of Englishcombe inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 318 inhabitants | 1 827 / 2 603 | ||
Population density in Englishcombe | Not available |
Englishcombe administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Bath and North East Somerset |
Transportation modes in Englishcombe
Airport | Bristol Airport 13.4 miles Bristol Filton Airport 13.5 miles Royal Air Force Lyneham 20.6 miles |
---|
Englishcombe territory
Englishcombe area | Not available |
---|---|
Englishcombe altitude | 295 Altitude feet |
Geographical coordinates | Latitude: 51.36 Longitude: -2.41 Latitude: 51° 21' 36'' North Longitude: 2° 24' 36'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Englishcombe | Currently, the town Englishcombe isn’t twinned |
Natural parks | Englishcombe isn't part of a natural park |
What is Englishcombe close to?
Englishcombe neighbouring municipalities | ||
---|---|---|
Newton St Loe | Newton St Loe | Bath |
Newton St Loe | Combe Hay | |
Priston | Combe Hay | Combe Hay |
Englishcombe neighbouring municipalities | ||
Newton St Loe 1.6 miles | Combe Hay 1.9 miles | Priston 1.9 miles |
Dunkerton and Tunley 2.1 miles | Southstoke 2.3 miles | Corston 2.4 miles |
Bath 2.6 miles | Kelston 2.9 miles | Marksbury 3 miles |
Peasedown St John 3.1 miles | Wellow 3.3 miles | Camerton 3.3 miles |
Farmborough 3.3 miles | Monkton Combe 3.5 miles | Saltford 3.5 miles |
Timsbury 3.7 miles | Charlcombe 4.1 miles | Shoscombe 4.2 miles |
Limpley Stoke 4.3 miles | Swainswick 4.3 miles | Bathampton 4.4 miles |
Distance between Englishcombe and other main cities and towns
London : 99 miles | Birmingham : 81 miles | Leeds : 173 miles |
Glasgow : 320 miles | Sheffield : 146 miles | Bradford : 171 miles |
Manchester : 146 miles | Edinburgh : 319 miles | Bristol : 10 miles closest |
Liverpool : 143 miles | Cardiff : 34 miles | Wakefield : 165 miles |
Coventry : 82 miles | Wigan : 151 miles | Dudley : 81 miles |
Distances are calculated as the crow flies |
Leisure and activities in Englishcombe surrounding area
No activities found in town Englishcombe |
Other information on the Civil parish of Englishcombe
Nuclear power plant | Oldbury Nuclear Power Station 34 mile Berkeley Nuclear Power Station 37 mile |
---|