Information on Lovington
The Civil parish of Lovington is located in England. Its area, population and other key information are listed below. |
Lovington Civil parish COUNCIL
Lovington council address | Not available | |
---|---|---|
Phone number of Lovington council | Not available | |
Email of Lovington council | Not available | |
Official website of Lovington council | Not available | |
Mayor of Lovington |
Demography of Lovington
Name of Lovington inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 141 inhabitants | 1 985 / 2 766 | ||
Population density in Lovington | Not available |
Lovington administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Somerset |
Transportation modes in Lovington
Airport | Royal Naval Air Station Yeovilton 4.9 miles Bristol Airport 22.4 miles Bristol Filton Airport 31.1 miles |
---|
Lovington territory
Lovington area | Not available |
---|---|
Lovington altitude | 89 Altitude feet |
Geographical coordinates | Latitude: 51.07 Longitude: -2.58 Latitude: 51° 4' 12'' North Longitude: 2° 34' 48'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Lovington | Currently, the town Lovington isn’t twinned |
Namesake of Lovington |
|
Natural parks | Lovington isn't part of a natural park |
What is Lovington close to?
Lovington neighbouring municipalities | ||
---|---|---|
Barton St David | Alford | Alford |
Lydford-on-Fosse | North Barrow | |
Babcary | North Barrow | North Barrow |
Lovington neighbouring municipalities | ||
North Barrow 0.8 miles | Alford 0.8 miles | South Barrow 1.6 miles |
Lydford-on-Fosse 1.7 miles | Sparkford 2.1 miles | Babcary 2.2 miles |
North Cadbury 3 miles | Keinton Mandeville 3 miles | Barton St David 3.1 miles |
Ansford 3.3 miles | Castle Cary 3.3 miles | Queen Camel 3.5 miles |
West Camel 3.6 miles | Baltonsborough 3.8 miles | South Cadbury and Sutton Montis 3.8 miles |
Yarlington 4 miles | Kingweston 4.4 miles | Compton Pauncefoot 4.4 miles |
Ditcheat 4.5 miles | Butleigh 4.6 miles | The Charltons 4.6 miles |
Distance between Lovington and other main cities and towns
London : 110 miles | Birmingham : 102 miles | Leeds : 194 miles |
Glasgow : 338 miles | Sheffield : 167 miles | Bradford : 192 miles |
Manchester : 166 miles | Edinburgh : 338 miles | Bristol : 26 miles closest |
Liverpool : 162 miles | Cardiff : 39 miles | Wakefield : 186 miles |
Coventry : 103 miles | Wigan : 170 miles | Dudley : 102 miles |
Distances are calculated as the crow flies |
Leisure and activities in Lovington surrounding area
No activities found in town Lovington |
Other information on the Civil parish of Lovington
Nuclear power plant | Hinkley Point C nuclear power station 41 mile Winfrith nuclear power station 48 mile |
---|