Information on Alford
The Civil parish of Alford is located in England. Its area, population and other key information are listed below. |
Alford Civil parish COUNCIL
Alford council address | Not available | |
---|---|---|
Phone number of Alford council | Not available | |
Email of Alford council | Not available | |
Official website of Alford council | Not available | |
Mayor of Alford |
Demography of Alford
Name of Alford inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 63 inhabitants | 2 053 / 2 835 | ||
Population density in Alford | Not available |
Alford administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Somerset |
Transportation modes in Alford
Airport | Royal Naval Air Station Yeovilton 5.7 miles Bristol Airport 21.9 miles Bristol Filton Airport 30.4 miles |
---|
Alford territory
Alford area | Not available |
---|---|
Alford altitude | 105 Altitude feet |
Geographical coordinates | Latitude: 51.08 Longitude: -2.57 Latitude: 51° 4' 48'' North Longitude: 2° 34' 12'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Alford | Currently, the town Alford isn’t twinned |
Namesake of Alford |
|
Natural parks | Alford isn't part of a natural park |
What is Alford close to?
Alford neighbouring municipalities | ||
---|---|---|
Baltonsborough | Castle Cary | Castle Cary |
Lovington | South Barrow | |
Lovington | Lovington | South Barrow |
Alford neighbouring municipalities | ||
Lovington 0.8 miles | North Barrow 1.4 miles | South Barrow 2.1 miles |
Lydford-on-Fosse 2.3 miles | Castle Cary 2.7 miles | Ansford 2.7 miles |
Sparkford 2.8 miles | Babcary 3 miles | North Cadbury 3 miles |
Barton St David 3.5 miles | Keinton Mandeville 3.5 miles | Baltonsborough 3.7 miles |
Ditcheat 3.7 miles | Yarlington 3.7 miles | South Cadbury and Sutton Montis 4.1 miles |
Pylle 4.2 miles | Queen Camel 4.2 miles | Shepton Montague 4.3 miles |
West Camel 4.4 miles | Bratton Seymour 4.4 miles | Lamyatt 4.4 miles |
Distance between Alford and other main cities and towns
London : 110 miles | Birmingham : 101 miles | Leeds : 193 miles |
Glasgow : 338 miles | Sheffield : 166 miles | Bradford : 191 miles |
Manchester : 166 miles | Edinburgh : 338 miles | Bristol : 26 miles closest |
Liverpool : 161 miles | Cardiff : 38 miles | Wakefield : 186 miles |
Coventry : 102 miles | Wigan : 170 miles | Dudley : 101 miles |
Distances are calculated as the crow flies |
Leisure and activities in Alford surrounding area
No activities found in town Alford |
Other information on the Civil parish of Alford
Nuclear power plant | Hinkley Point C nuclear power station 42 mile Winfrith nuclear power station 49 mile |
---|