Information on Babcary
The Civil parish of Babcary is located in England. Its area, population and other key information are listed below. |
Babcary Civil parish COUNCIL
Babcary council address | BabcaryCivic centre Babcary Elder Cottage North Street Babcary TA11 7EA United Kingdom Work+44 07766107780 | |
---|---|---|
Phone number of Babcary council | 07766107780 International: +44 07766107780 | |
Email of Babcary council | Loading... | |
Official website of Babcary council | Not available | |
Mayor of Babcary | Jasmine Tucker |
Demography of Babcary
Name of Babcary inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 248 inhabitants | 1 887 / 2 668 | ||
Population density in Babcary | Not available |
Babcary administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Somerset |
Transportation modes in Babcary
Airport | Royal Naval Air Station Yeovilton 2.9 miles Bristol Airport 23.4 miles Bristol Filton Airport 32.5 miles |
---|
Babcary territory
Babcary area | Not available |
---|---|
Babcary altitude | 49 Altitude feet |
Geographical coordinates | Latitude: 51.05 Longitude: -2.62 Latitude: 51° 3' 0'' North Longitude: 2° 37' 12'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Babcary | Currently, the town Babcary isn’t twinned |
Natural parks | Babcary isn't part of a natural park |
What is Babcary close to?
Babcary neighbouring municipalities | ||
---|---|---|
Keinton Mandeville | Lydford-on-Fosse | Lovington |
Keinton Mandeville | Lovington | |
Kingsdon | West Camel | West Camel |
Babcary neighbouring municipalities | ||
Lydford-on-Fosse 1.4 miles | Keinton Mandeville 1.9 miles | Lovington 2.2 miles |
West Camel 2.3 miles | North Barrow 2.3 miles | Sparkford 2.3 miles |
Barton St David 2.5 miles | South Barrow 2.6 miles | The Charltons 2.6 miles |
Queen Camel 2.7 miles | Alford 3 miles | Kingsdon 3.1 miles |
Kingweston 3.3 miles | Chilton Cantelo 3.6 miles | Yeovilton 3.7 miles |
Butleigh 3.8 miles | Marston Magna 3.9 miles | Baltonsborough 4.2 miles |
Ilchester 4.3 miles | North Cadbury 4.3 miles | Limington 4.4 miles |
Distance between Babcary and other main cities and towns
London : 112 miles | Birmingham : 104 miles | Leeds : 196 miles |
Glasgow : 339 miles | Sheffield : 169 miles | Bradford : 193 miles |
Manchester : 168 miles | Edinburgh : 340 miles | Bristol : 28 miles closest |
Liverpool : 163 miles | Cardiff : 39 miles | Wakefield : 188 miles |
Coventry : 105 miles | Wigan : 172 miles | Dudley : 104 miles |
Distances are calculated as the crow flies |
Leisure and activities in Babcary surrounding area
No activities found in town Babcary |
Other information on the Civil parish of Babcary
Nuclear power plant | Hinkley Point C nuclear power station 40 mile Winfrith nuclear power station 48 mile |
---|