Information on Llangattock-Vibon-Avel
The Village of Llangattock-Vibon-Avel is located in Wales. Its area, population and other key information are listed below. |
Llangattock-Vibon-Avel Village COUNCIL
Llangattock-Vibon-Avel council address | Not available | |
---|---|---|
Phone number of Llangattock-Vibon-Avel council | Not available | |
Email of Llangattock-Vibon-Avel council | Not available | |
Official website of Llangattock-Vibon-Avel council | Not available | |
Mayor of Llangattock-Vibon-Avel |
Demography of Llangattock-Vibon-Avel
Name of Llangattock-Vibon-Avel inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Llangattock-Vibon-Avel | Not available |
Llangattock-Vibon-Avel administrative division
Country | United Kingdom |
---|---|
Country | Wales |
County | Monmouthshire |
Transportation modes in Llangattock-Vibon-Avel
Airport | Bristol Filton Airport 23.6 miles Gloucestershire Airport 26.8 miles Bristol Airport 31.6 miles |
---|
Llangattock-Vibon-Avel territory
Llangattock-Vibon-Avel area | Not available |
---|---|
Llangattock-Vibon-Avel altitude | 387 Altitude feet |
Geographical coordinates | Latitude: 51.8373 Longitude: -2.78804 Latitude: 51° 50' 14'' North Longitude: 2° 47' 17'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Llangattock-Vibon-Avel | Currently, the town Llangattock-Vibon-Avel isn’t twinned |
Natural parks | Llangattock-Vibon-Avel isn't part of a natural park |
What is Llangattock-Vibon-Avel close to?
Llangattock-Vibon-Avel neighbouring municipalities | ||
---|---|---|
Grosmont | Welsh Newton | Welsh Newton |
Llantilio Crossenny | Welsh Newton | |
Llantilio Crossenny | Monmouth | Monmouth |
Llangattock-Vibon-Avel neighbouring municipalities | ||
Welsh Newton 2.7 miles | Monmouth 3.5 miles | Llantilio Crossenny 3.7 miles |
Ganarew 3.9 miles | Garway 3.9 miles | Mitchel Troy 4 miles |
Llangarron 5.1 miles | Whitchurch 5.2 miles | Raglan 5.7 miles |
Llanarth 6 miles | Marstow 6.1 miles | Grosmont 6.2 miles |
Orcop 6.4 miles | Kentchurch 6.5 miles | Trellech United 7.1 miles |
Newland 7.1 miles | Goodrich 7.2 miles | English Bicknor 7.6 miles |
Coleford 7.8 miles | Walford 8 miles | Llanwarne 8.1 miles |
Distance between Llangattock-Vibon-Avel and other main cities and towns
London : 116 miles | Birmingham : 59 miles | Leeds : 145 miles |
Glasgow : 285 miles | Sheffield : 121 miles | Bradford : 142 miles |
Manchester : 115 miles | Edinburgh : 285 miles | Bristol : 28 miles closest |
Liverpool : 108 miles | Cardiff : 30 miles | Wakefield : 139 miles |
Coventry : 67 miles | Wigan : 118 miles | Dudley : 56 miles |
Distances are calculated as the crow flies |
Leisure and activities in Llangattock-Vibon-Avel surrounding area
No activities found in town Llangattock-Vibon-Avel |
Other information on the Village of Llangattock-Vibon-Avel
Nuclear power plant | Oldbury Nuclear Power Station 26 mile Berkeley Nuclear Power Station 26 mile |
---|