Information on Welsh Newton
The Civil parish of Welsh Newton is located in England. Its area, population and other key information are listed below. |
Welsh Newton Civil parish COUNCIL
Welsh Newton council address | Not available | |
---|---|---|
Phone number of Welsh Newton council | Not available | |
Email of Welsh Newton council | Not available | |
Official website of Welsh Newton council | Not available | |
Mayor of Welsh Newton |
Demography of Welsh Newton
Name of Welsh Newton inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Welsh Newton | Not available |
Welsh Newton administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Herefordshire |
Transportation modes in Welsh Newton
Airport | Bristol Filton Airport 23.6 miles Gloucestershire Airport 24.1 miles Bristol Airport 32.3 miles |
---|
Welsh Newton territory
Welsh Newton area | Not available |
---|---|
Geographical coordinates | Latitude: 51.8493 Longitude: -2.72728 Latitude: 51° 50' 57'' North Longitude: 2° 43' 38'' West |
Cities twinned with Welsh Newton | Currently, the town Welsh Newton isn’t twinned |
Natural parks | Welsh Newton isn't part of a natural park |
What is Welsh Newton close to?
Welsh Newton neighbouring municipalities | ||
---|---|---|
Garway | Whitchurch | Whitchurch |
Llangattock-Vibon-Avel | Ganarew | |
Llangattock-Vibon-Avel | Ganarew | Ganarew |
Welsh Newton neighbouring municipalities | ||
Ganarew 1.4 miles | Monmouth 2.4 miles | Whitchurch 2.5 miles |
Llangattock-Vibon-Avel 2.7 miles | Llangarron 2.8 miles | Marstow 3.3 miles |
Garway 4 miles | Mitchel Troy 4.2 miles | Goodrich 4.5 miles |
English Bicknor 5.1 miles | Walford 5.3 miles | Peterstow 5.7 miles |
Newland 5.9 miles | Orcop 5.9 miles | Coleford 6.1 miles |
Llantilio Crossenny 6.4 miles | Bridstow 6.6 miles | Ruardean 6.8 miles |
Llanwarne 6.8 miles | Trellech United 7.1 miles | Sellack 7.3 miles |
Distance between Welsh Newton and other main cities and towns
London : 114 miles | Birmingham : 56 miles | Leeds : 144 miles |
Glasgow : 284 miles | Sheffield : 119 miles | Bradford : 140 miles |
Manchester : 114 miles | Edinburgh : 284 miles | Bristol : 28 miles closest |
Liverpool : 108 miles | Cardiff : 32 miles | Wakefield : 137 miles |
Coventry : 65 miles | Wigan : 117 miles | Dudley : 53 miles |
Distances are calculated as the crow flies |
Leisure and activities in Welsh Newton surrounding area
No activities found in town Welsh Newton |
Other information on the Civil parish of Welsh Newton
Nuclear power plant | Berkeley Nuclear Power Station 24 mile Oldbury Nuclear Power Station 25 mile |
---|