Information on Cwmbran Central
The Village of Cwmbran Central is located in Wales. Its area, population and other key information are listed below. |
Cwmbran Central Village COUNCIL
Cwmbran Central council address | Not available | |
---|---|---|
Phone number of Cwmbran Central council | Not available | |
Email of Cwmbran Central council | Not available | |
Official website of Cwmbran Central council | Not available | |
Mayor of Cwmbran Central |
Demography of Cwmbran Central
Name of Cwmbran Central inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Cwmbran Central | Not available |
Cwmbran Central administrative division
Country | United Kingdom |
---|---|
Country | Wales |
County borough | Torfaen |
Transportation modes in Cwmbran Central
Airport | Bristol Filton Airport 21 miles Cardiff Airport 22.1 miles Bristol Airport 22.9 miles |
---|
Cwmbran Central territory
Cwmbran Central area | Not available |
---|---|
Cwmbran Central altitude | 292 Altitude feet |
Geographical coordinates | Latitude: 51.6497 Longitude: -3.03179 Latitude: 51° 38' 59'' North Longitude: 3° 1' 54'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Cwmbran Central |
Bruchsal |
Natural parks | Cwmbran Central isn't part of a natural park |
---|
What is Cwmbran Central close to?
Cwmbran Central neighbouring municipalities | ||
---|---|---|
Upper Cwmbran | Upper Cwmbran | Croesyceiliog |
Fairwater | Croesyceiliog | |
Fairwater | Fairwater | Llantarnam |
Cwmbran Central neighbouring municipalities | ||
Fairwater 0.6 miles | Upper Cwmbran 1.1 miles | Croesyceiliog 1.3 miles |
Pontnewydd 1.3 miles | Llanyrafon 1.5 miles | Henllys 1.6 miles |
Llantarnam 1.7 miles | Panteg 2.2 miles | Ponthir 2.9 miles |
New Inn 2.9 miles | Pontymoile 3.2 miles | Risca 4 miles |
Pen Tranch 4.3 miles | Trevethin 4.3 miles | Llanhennock 4.3 miles |
Abercarn 4.5 miles | Crosskeys 4.5 miles | Newport 4.5 miles |
Newbridge 4.9 miles | Crumlin 5.1 miles | Abersychan 5.3 miles |
Distance between Cwmbran Central and other main cities and towns
London : 125 miles | Birmingham : 75 miles | Leeds : 161 miles |
Glasgow : 295 miles | Sheffield : 137 miles | Bradford : 158 miles |
Manchester : 130 miles | Edinburgh : 298 miles | Bristol : 24 miles |
Liverpool : 121 miles | Cardiff : 13 miles closest | Wakefield : 155 miles |
Coventry : 83 miles | Wigan : 131 miles | Dudley : 72 miles |
Distances are calculated as the crow flies |
Leisure and activities in Cwmbran Central surrounding area
No activities found in town Cwmbran Central |
Other information on the Village of Cwmbran Central
Nuclear power plant | Oldbury Nuclear Power Station 32 mile Berkeley Nuclear Power Station 37 mile Hinkley Point C nuclear power station 50 mile |
---|