Information on New Inn
The Town of New Inn is located in Wales. Its area, population and other key information are listed below. |
New Inn Town COUNCIL
New Inn council address | Not available | |
---|---|---|
Phone number of New Inn council | Not available | |
Email of New Inn council | Not available | |
Official website of New Inn council | Not available | |
Mayor of New Inn |
Demography of New Inn
Name of New Inn inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 6 349 inhabitants | 90 / 928 | ||
Population density in New Inn | Not available |
New Inn administrative numbers
New Inn Town code | 00PMNQ |
---|---|
New Inn Town postcode | NP4 (5 other communities with the same postcode) |
New Inn administrative division
Country | United Kingdom |
---|---|
Country | Wales |
County borough | Torfaen |
Transportation modes in New Inn
Airport | Bristol Filton Airport 21.5 miles Bristol Airport 24.7 miles Cardiff Airport 24.9 miles |
---|
New Inn territory
New Inn area | Not available |
---|---|
New Inn altitude | 299 Altitude feet |
Geographical coordinates | Latitude: 51.6901 Longitude: -3.00992 Latitude: 51° 41' 24'' North Longitude: 3° 0' 36'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with New Inn | Currently, the town New Inn isn’t twinned |
Natural parks | New Inn isn't part of a natural park |
What is New Inn close to?
New Inn neighbouring municipalities | ||
---|---|---|
Pontymoile | Pontymoile | Llanbadoc |
Panteg | Croesyceiliog | |
Panteg | Panteg | Croesyceiliog |
New Inn neighbouring municipalities | ||
Panteg 0.8 miles | Pontymoile 0.9 miles | Pontnewydd 1.6 miles |
Trevethin 2 miles | Croesyceiliog 2.1 miles | Upper Cwmbran 2.4 miles |
Llanyrafon 2.6 miles | Cwmbran Central 2.9 miles | Abersychan 3.3 miles |
Pen Tranch 3.4 miles | Fairwater 3.5 miles | Llantarnam 3.9 miles |
Henllys 4.4 miles | Ponthir 4.5 miles | Llanbadoc 4.5 miles |
Usk 4.7 miles | Llangybi 4.7 miles | Llanhilleth 5.1 miles |
Llanhennock 5.2 miles | Llanover 5.3 miles | Gwehelog Fawr 5.3 miles |
Distance between New Inn and other main cities and towns
London : 125 miles | Birmingham : 73 miles | Leeds : 158 miles |
Glasgow : 293 miles | Sheffield : 134 miles | Bradford : 155 miles |
Manchester : 127 miles | Edinburgh : 295 miles | Bristol : 25 miles |
Liverpool : 118 miles | Cardiff : 16 miles closest | Wakefield : 152 miles |
Coventry : 81 miles | Wigan : 129 miles | Dudley : 69 miles |
Distances are calculated as the crow flies |
Leisure and activities in New Inn surrounding area
No activities found in town New Inn |
Other information on the Town of New Inn
Nuclear power plant | Oldbury Nuclear Power Station 31 mile Berkeley Nuclear Power Station 36 mile |
---|