Information on Marshfield
The Civil parish of Marshfield is located in England. Its area, population and other key information are listed below. |
Marshfield Civil parish COUNCIL
Marshfield council address | Not available | |
---|---|---|
Phone number of Marshfield council | Not available | |
Email of Marshfield council | Not available | |
Official website of Marshfield council | Not available | |
Mayor of Marshfield |
Demography of Marshfield
Name of Marshfield inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Marshfield | Not available |
Marshfield administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | South Gloucestershire |
Transportation modes in Marshfield
Airport | Bristol Filton Airport 12 miles Royal Air Force Lyneham 15 miles Bristol Airport 17.4 miles |
---|
Marshfield territory
Marshfield area | Not available |
---|---|
Marshfield altitude | 561 Altitude feet |
Geographical coordinates | Latitude: 51.4555 Longitude: -2.33241 Latitude: 51° 27' 20'' North Longitude: 2° 19' 57'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Marshfield | Currently, the town Marshfield isn’t twinned |
Namesake of Marshfield |
|
Natural parks | Marshfield isn't part of a natural park |
What is Marshfield close to?
Marshfield neighbouring municipalities | ||
---|---|---|
Tormarton | North Wraxall | North Wraxall |
Cold Ashton | North Wraxall | |
Cold Ashton | Cold Ashton | Colerne |
Marshfield neighbouring municipalities | ||
Cold Ashton 2 miles | North Wraxall 2.8 miles | Colerne 2.8 miles |
Tormarton 3.2 miles | Swainswick 3.2 miles | Batheaston 3.3 miles |
Charlcombe 3.4 miles | Doynton 3.8 miles | Nettleton 4 miles |
Box 4.4 miles | Bathampton 4.6 miles | Dodington 4.7 miles |
Acton Turville 4.7 miles | Bathford 4.7 miles | Castle Combe 5 miles |
Pucklechurch 5.3 miles | Monkton Farleigh 5.3 miles | Claverton 5.3 miles |
Bath 5.4 miles | Biddestone 5.6 miles | Kelston 5.7 miles |
Distance between Marshfield and other main cities and towns
London : 95 miles | Birmingham : 74 miles | Leeds : 165 miles |
Glasgow : 315 miles | Sheffield : 138 miles | Bradford : 163 miles |
Manchester : 139 miles | Edinburgh : 313 miles | Bristol : 11 miles closest |
Liverpool : 137 miles | Cardiff : 37 miles | Wakefield : 158 miles |
Coventry : 75 miles | Wigan : 144 miles | Dudley : 74 miles |
Distances are calculated as the crow flies |
Leisure and activities in Marshfield surrounding area
No activities found in town Marshfield |
Other information on the Civil parish of Marshfield
Nuclear power plant | Oldbury Nuclear Power Station 27 mile Berkeley Nuclear Power Station 29 mile |
---|