Information on Cold Ashton
The Civil parish of Cold Ashton is located in England. Its area, population and other key information are listed below. |
Cold Ashton Civil parish COUNCIL
Cold Ashton council address | Not available | |
---|---|---|
Phone number of Cold Ashton council | Not available | |
Email of Cold Ashton council | Not available | |
Official website of Cold Ashton council | Not available | |
Mayor of Cold Ashton |
Demography of Cold Ashton
Name of Cold Ashton inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Cold Ashton | Not available |
Cold Ashton administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | South Gloucestershire |
Transportation modes in Cold Ashton
Airport | Bristol Filton Airport 10.6 miles Bristol Airport 15.5 miles Royal Air Force Lyneham 17 miles |
---|
Cold Ashton territory
Cold Ashton area | Not available |
---|---|
Cold Ashton altitude | 591 Altitude feet |
Geographical coordinates | Latitude: 51.4464 Longitude: -2.37551 Latitude: 51° 26' 47'' North Longitude: 2° 22' 32'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Cold Ashton | Currently, the town Cold Ashton isn’t twinned |
Natural parks | Cold Ashton isn't part of a natural park |
What is Cold Ashton close to?
Cold Ashton neighbouring municipalities | ||
---|---|---|
Doynton | Marshfield | Marshfield |
Doynton | Marshfield | |
Kelston | Charlcombe | Charlcombe |
Cold Ashton neighbouring municipalities | ||
Marshfield 2 miles | Doynton 2.2 miles | Charlcombe 2.6 miles |
Swainswick 2.7 miles | Batheaston 3.8 miles | Tormarton 3.9 miles |
Pucklechurch 4 miles | Kelston 4 miles | Siston 4.2 miles |
Bitton 4.2 miles | Colerne 4.4 miles | Bathampton 4.6 miles |
Bath 4.6 miles | North Wraxall 4.7 miles | Corston 4.8 miles |
Saltford 4.9 miles | Dodington 5 miles | Oldland 5 miles |
Bathford 5.1 miles | Newton St Loe 5.2 miles | Westerleigh 5.3 miles |
Distance between Cold Ashton and other main cities and towns
London : 97 miles | Birmingham : 75 miles | Leeds : 166 miles |
Glasgow : 315 miles | Sheffield : 139 miles | Bradford : 164 miles |
Manchester : 140 miles | Edinburgh : 313 miles | Bristol : 9 miles closest |
Liverpool : 138 miles | Cardiff : 35 miles | Wakefield : 159 miles |
Coventry : 76 miles | Wigan : 145 miles | Dudley : 75 miles |
Distances are calculated as the crow flies |
Leisure and activities in Cold Ashton surrounding area
No activities found in town Cold Ashton |
Other information on the Civil parish of Cold Ashton
Nuclear power plant | Oldbury Nuclear Power Station 26 mile Berkeley Nuclear Power Station 29 mile |
---|