Information on Clehonger
The Civil parish of Clehonger is located in England. Its area, population and other key information are listed below. |
Clehonger Civil parish COUNCIL
Clehonger council address | Not available | |
---|---|---|
Phone number of Clehonger council | Not available | |
Email of Clehonger council | Not available | |
Official website of Clehonger council | Not available | |
Mayor of Clehonger |
Demography of Clehonger
Name of Clehonger inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Clehonger | Not available |
Clehonger administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Herefordshire |
Transportation modes in Clehonger
Airport | Gloucestershire Airport 28.7 miles Bristol Filton Airport 36.4 miles Bristol Airport 44.9 miles |
---|
Clehonger territory
Clehonger area | Not available |
---|---|
Geographical coordinates | Latitude: 52.0287 Longitude: -2.80307 Latitude: 52° 1' 43'' North Longitude: 2° 48' 11'' West |
Cities twinned with Clehonger | Currently, the town Clehonger isn’t twinned |
Natural parks | Clehonger isn't part of a natural park |
What is Clehonger close to?
Clehonger neighbouring municipalities | ||
---|---|---|
Eaton Bishop | Eaton Bishop | Grafton |
Eaton Bishop | Allensmore | |
Thruxton | Allensmore | Allensmore |
Clehonger neighbouring municipalities | ||
Eaton Bishop 0.9 miles | Allensmore 1.4 miles | Thruxton 2.2 miles |
Grafton 2.5 miles | Madley 2.6 miles | Huntington 3.1 miles |
Callow 3.1 miles | Stretton Sugwas 3.2 miles | Credenhill 3.7 miles |
Hereford 3.9 miles | Kenchester 3.9 miles | Bridge Sollers 4 miles |
Much Dewchurch 4.2 miles | Lower Bullingham 4.4 miles | Kilpeck 4.4 miles |
Bishopstone 4.5 miles | Tyberton 4.5 miles | Burghill 4.5 miles |
Aconbury 4.6 miles | Byford 4.8 miles | Dinedor 5 miles |
Distance between Clehonger and other main cities and towns
London : 120 miles | Birmingham : 50 miles | Leeds : 133 miles |
Glasgow : 271 miles | Sheffield : 109 miles | Bradford : 130 miles |
Manchester : 102 miles | Edinburgh : 272 miles | Bristol : 41 miles closest |
Liverpool : 95 miles | Cardiff : 41 miles | Wakefield : 127 miles |
Coventry : 61 miles | Wigan : 104 miles | Dudley : 45 miles |
Distances are calculated as the crow flies |
Leisure and activities in Clehonger surrounding area
No activities found in town Clehonger |
Other information on the Civil parish of Clehonger
Nuclear power plant | Berkeley Nuclear Power Station 43 mile Oldbury Nuclear Power Station 45 mile |
---|