Information on Allensmore
The Civil parish of Allensmore is located in England. Its area, population and other key information are listed below. |
Allensmore Civil parish COUNCIL
Allensmore council address | Not available | |
---|---|---|
Phone number of Allensmore council | Not available | |
Email of Allensmore council | Not available | |
Official website of Allensmore council | Not available | |
Mayor of Allensmore |
Demography of Allensmore
Name of Allensmore inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Allensmore | Not available |
Allensmore administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Herefordshire |
Transportation modes in Allensmore
Airport | Gloucestershire Airport 27.7 miles Bristol Filton Airport 35 miles Bristol Airport 43.6 miles |
---|
Allensmore territory
Allensmore area | Not available |
---|---|
Geographical coordinates | Latitude: 52.0108 Longitude: -2.78818 Latitude: 52° 0' 39'' North Longitude: 2° 47' 17'' West |
Cities twinned with Allensmore | Currently, the town Allensmore isn’t twinned |
Natural parks | Allensmore isn't part of a natural park |
What is Allensmore close to?
Allensmore neighbouring municipalities | ||
---|---|---|
Clehonger | Clehonger | Grafton |
Clehonger | Callow | |
Thruxton | Thruxton | Callow |
Allensmore neighbouring municipalities | ||
Clehonger 1.4 miles | Thruxton 2 miles | Callow 2 miles |
Grafton 2.2 miles | Eaton Bishop 2.2 miles | Much Dewchurch 2.8 miles |
Kilpeck 3.4 miles | Aconbury 3.6 miles | Madley 3.6 miles |
Huntington 3.9 miles | Hereford 4 miles | Little Birch 4 miles |
Much Birch 4 miles | Lower Bullingham 4.2 miles | Stretton Sugwas 4.4 miles |
Dinedor 4.4 miles | Little Dewchurch 5 miles | Credenhill 5 miles |
Llanwarne 5 miles | Kenchester 5.3 miles | Bridge Sollers 5.3 miles |
Distance between Allensmore and other main cities and towns
London : 119 miles | Birmingham : 50 miles | Leeds : 134 miles |
Glasgow : 273 miles | Sheffield : 110 miles | Bradford : 131 miles |
Manchester : 103 miles | Edinburgh : 273 miles | Bristol : 40 miles closest |
Liverpool : 96 miles | Cardiff : 40 miles | Wakefield : 128 miles |
Coventry : 61 miles | Wigan : 106 miles | Dudley : 46 miles |
Distances are calculated as the crow flies |
Leisure and activities in Allensmore surrounding area
No activities found in town Allensmore |
Other information on the Civil parish of Allensmore
Nuclear power plant | Berkeley Nuclear Power Station 41 mile Oldbury Nuclear Power Station 43 mile |
---|