Information on Bridge
The Civil parish of Bridge is located in England. Its area, population and other key information are listed below. |
Bridge Civil parish COUNCIL
Bridge council address | Not available | |
---|---|---|
Phone number of Bridge council | Not available | |
Email of Bridge council | Not available | |
Official website of Bridge council | Not available | |
Mayor of Bridge |
Demography of Bridge
Name of Bridge inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Bridge | Not available |
Bridge administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Kent |
Transportation modes in Bridge
Airport | Manston Airport 11.9 miles Lydd Airport 21.4 miles Rochester Airport 27.8 miles |
---|
Bridge territory
Bridge area | Not available |
---|---|
Bridge altitude | 85 Altitude feet |
Geographical coordinates | Latitude: 51.2435 Longitude: 1.12199 Latitude: 51° 14' 37'' North Longitude: 1° 7' 19'' East |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Bridge | Currently, the town Bridge isn’t twinned |
Natural parks | Bridge isn't part of a natural park |
What is Bridge close to?
Bridge neighbouring municipalities | ||
---|---|---|
Canterbury | Littlebourne | Littlebourne |
Bishopsbourne | Kingston | |
Bishopsbourne | Bishopsbourne | Kingston |
Bridge neighbouring municipalities | ||
Bishopsbourne 1.2 miles | Kingston 2 miles | Littlebourne 2.2 miles |
Adisham 2.6 miles | Barham 2.8 miles | Fordwich 3.1 miles |
Canterbury 3.1 miles | Thanington 3.3 miles | Aylesham 3.3 miles |
Wickhambreaux 3.5 miles | Womenswold 3.5 miles | Petham 3.6 miles |
Sturry 3.8 miles | Wingham 4.2 miles | Goodnestone 4.3 miles |
Westbere 4.4 miles | Nonington 4.5 miles | Chartham 5 miles |
Hersden 5.1 miles | Blean 5.3 miles | Staple 5.7 miles |
Distance between Bridge and other main cities and towns
London : 57 miles closest | Birmingham : 155 miles | Leeds : 210 miles |
Glasgow : 388 miles | Sheffield : 184 miles | Bradford : 214 miles |
Manchester : 209 miles | Edinburgh : 370 miles | Bristol : 161 miles |
Liverpool : 229 miles | Cardiff : 187 miles | Wakefield : 202 miles |
Coventry : 138 miles | Wigan : 224 miles | Dudley : 163 miles |
Distances are calculated as the crow flies |
Leisure and activities in Bridge surrounding area
No activities found in town Bridge |
Other information on the Civil parish of Bridge
Nuclear power plant | Dungeness Nuclear Power Station 38 mile |
---|