Information on Bishopsbourne
The Civil parish of Bishopsbourne is located in England. Its area, population and other key information are listed below. |
Bishopsbourne Civil parish COUNCIL
Bishopsbourne council address | Not available | |
---|---|---|
Phone number of Bishopsbourne council | Not available | |
Email of Bishopsbourne council | Not available | |
Official website of Bishopsbourne council | Not available | |
Mayor of Bishopsbourne |
Demography of Bishopsbourne
Name of Bishopsbourne inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Bishopsbourne | Not available |
Bishopsbourne administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Kent |
Transportation modes in Bishopsbourne
Airport | Manston Airport 12.7 miles Lydd Airport 20.2 miles Rochester Airport 28.1 miles |
---|
Bishopsbourne territory
Bishopsbourne area | Not available |
---|---|
Bishopsbourne altitude | 203 Altitude feet |
Geographical coordinates | Latitude: 51.2255 Longitude: 1.12078 Latitude: 51° 13' 32'' North Longitude: 1° 7' 15'' East |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Bishopsbourne | Currently, the town Bishopsbourne isn’t twinned |
Natural parks | Bishopsbourne isn't part of a natural park |
What is Bishopsbourne close to?
Bishopsbourne neighbouring municipalities | ||
---|---|---|
Thanington | Bridge | Bridge |
Petham | Kingston | |
Petham | Kingston | Kingston |
Bishopsbourne neighbouring municipalities | ||
Kingston 0.9 miles | Bridge 1.2 miles | Barham 1.8 miles |
Adisham 2.6 miles | Womenswold 2.8 miles | Aylesham 3.1 miles |
Petham 3.2 miles | Littlebourne 3.4 miles | Thanington 4 miles |
Canterbury 4.2 miles | Nonington 4.3 miles | Fordwich 4.4 miles |
Wickhambreaux 4.5 miles | Goodnestone 4.5 miles | Wingham 4.8 miles |
Sturry 5 miles | Chartham 5.3 miles | Waltham 5.5 miles |
Westbere 5.6 miles | Staple 6.1 miles | Blean 6.2 miles |
Distance between Bishopsbourne and other main cities and towns
London : 57 miles closest | Birmingham : 155 miles | Leeds : 211 miles |
Glasgow : 389 miles | Sheffield : 185 miles | Bradford : 215 miles |
Manchester : 210 miles | Edinburgh : 371 miles | Bristol : 161 miles |
Liverpool : 230 miles | Cardiff : 187 miles | Wakefield : 203 miles |
Coventry : 139 miles | Wigan : 224 miles | Dudley : 163 miles |
Distances are calculated as the crow flies |
Leisure and activities in Bishopsbourne surrounding area
No activities found in town Bishopsbourne |
Other information on the Civil parish of Bishopsbourne
Nuclear power plant | Dungeness Nuclear Power Station 36 mile |
---|