Information on Llangywer
The Village of Llangywer is located in Wales. Its area, population and other key information are listed below. |
Llangywer Village COUNCIL
Llangywer council address | Not available | |
---|---|---|
Phone number of Llangywer council | Not available | |
Email of Llangywer council | Not available | |
Official website of Llangywer council | Not available | |
Mayor of Llangywer |
Demography of Llangywer
Name of Llangywer inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Llangywer | Not available |
Llangywer administrative division
Country | United Kingdom |
---|---|
Country | Wales |
County | Gwynedd |
Transportation modes in Llangywer
Airport | Hawarden Airport 31.9 miles Liverpool John Lennon Airport 43.2 miles Manchester Airport 62.7 miles |
---|
Llangywer territory
Llangywer area | Not available |
---|---|
Llangywer altitude | 1 063 Altitude feet |
Geographical coordinates | Latitude: 52.8746 Longitude: -3.55639 Latitude: 52° 52' 29'' North Longitude: 3° 33' 23'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Llangywer | Currently, the town Llangywer isn’t twinned |
Natural parks | Llangywer isn't part of a natural park |
What is Llangywer close to?
Llangywer neighbouring municipalities | ||
---|---|---|
Bala | Bala | Llandderfel |
Bala | Llandderfel | |
Llanuwchllyn | Llanuwchllyn | Llangynog |
Llangywer neighbouring municipalities | ||
Bala 3.1 miles | Llanycil 3.1 miles | Llandderfel 4 miles |
Llandrillo 6 miles | Llanuwchllyn 6.4 miles | Llangynog 7.1 miles |
Llangwm 7.6 miles | Cynwyd 8.7 miles | Llanwddyn 8.8 miles |
Mawddwy 8.9 miles | Pen-y-bont-fawr 9.4 miles | Betws Gwerfil Goch 10.2 miles |
Cerrigydrudion 10.3 miles | Corwen 10.7 miles | Llanfihangel Glyn Myfyr 10.8 miles |
Llanrhaeadr-ym-Mochnant 11.1 miles | Banwy 11.1 miles | Brithdir and Llanfachreth 11.5 miles |
Ysbyty Ifan 12 miles | Gwyddelwern 12 miles | Ceiriog Ucha 12.1 miles |
Distance between Llangywer and other main cities and towns
London : 173 miles | Birmingham : 75 miles | Leeds : 105 miles |
Glasgow : 208 miles | Sheffield : 94 miles | Bradford : 98 miles |
Manchester : 68 miles | Edinburgh : 213 miles | Bristol : 107 miles |
Liverpool : 43 miles closest | Cardiff : 98 miles | Wakefield : 102 miles |
Coventry : 92 miles | Wigan : 60 miles | Dudley : 67 miles |
Distances are calculated as the crow flies |
Leisure and activities in Llangywer surrounding area
No activities found in town Llangywer |
Other information on the Village of Llangywer
Nuclear power plant | Trawsfynydd nuclear power station 27 mile |
---|