Information on Pembroke Dock
The Town of Pembroke Dock is located in Wales. Its area, population and other key information are listed below. |
Pembroke Dock Town COUNCIL
Pembroke Dock council address | Not available | |
---|---|---|
Phone number of Pembroke Dock council | Not available | |
Email of Pembroke Dock council | Not available | |
Official website of Pembroke Dock council | Not available | |
Mayor of Pembroke Dock |
Demography of Pembroke Dock
Name of Pembroke Dock inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 8 676 inhabitants | 58 / 765 | ||
Population density in Pembroke Dock | Not available |
Pembroke Dock administrative division
Country | United Kingdom |
---|---|
Country | Wales |
County | Pembrokeshire |
Transportation modes in Pembroke Dock
Airport | Haverfordwest Aerodrome 9.8 miles Swansea Airport 38.1 miles Cardiff Airport 71.8 miles |
---|
Pembroke Dock territory
Pembroke Dock area | Not available |
---|---|
Pembroke Dock altitude | 10 Altitude feet |
Geographical coordinates | Latitude: 51.6919 Longitude: -4.94376 Latitude: 51° 41' 31'' North Longitude: 4° 56' 38'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Pembroke Dock |
Bergen | Pembroke |
Natural parks | Pembroke Dock isn't part of a natural park |
---|
What is Pembroke Dock close to?
Pembroke Dock neighbouring municipalities | ||
---|---|---|
Neyland | Neyland | Burton |
Neyland | Burton | |
Hundleton | Hundleton | Pembroke |
Pembroke Dock neighbouring municipalities | ||
Neyland 0.9 miles | Llanstadwell 1.5 miles | Burton 1.7 miles |
Hundleton 1.7 miles | Pembroke 2 miles | Cosheston 2.4 miles |
Rosemarket 3.4 miles | Lamphey 3.5 miles | Llangwm 4.1 miles |
Stackpole 4.5 miles | Castlemartin 4.5 miles | Milford Haven 4.5 miles |
Johnston 4.9 miles | Carew 5 miles | Freystrop 5 miles |
Hook 5.1 miles | Tiers Cross 5.9 miles | Uzmaston and Boulston 5.9 miles |
Martletwy 6.2 miles | Angle 6.4 miles | Herbrandston 6.5 miles |
Distance between Pembroke Dock and other main cities and towns
London : 207 miles | Birmingham : 141 miles | Leeds : 204 miles |
Glasgow : 290 miles | Sheffield : 187 miles | Bradford : 197 miles |
Manchester : 168 miles | Edinburgh : 303 miles | Bristol : 103 miles |
Liverpool : 144 miles | Cardiff : 77 miles closest | Wakefield : 200 miles |
Coventry : 154 miles | Wigan : 161 miles | Dudley : 134 miles |
Distances are calculated as the crow flies |
Leisure and activities in Pembroke Dock surrounding area
No activities found in town Pembroke Dock |