Information on Staplegrove
The Civil parish of Staplegrove is located in England. Its area, population and other key information are listed below. |
Staplegrove Civil parish COUNCIL
Staplegrove council address | Not available | |
---|---|---|
Phone number of Staplegrove council | Not available | |
Email of Staplegrove council | Not available | |
Official website of Staplegrove council | Not available | |
Mayor of Staplegrove |
Demography of Staplegrove
Name of Staplegrove inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 649 inhabitants | 1 198 / 1 806 | ||
Population density in Staplegrove | Not available |
Staplegrove administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Somerset |
Transportation modes in Staplegrove
Airport | Royal Naval Air Station Yeovilton 21 miles Exeter International Airport 24.1 miles Cardiff Airport 27.2 miles |
---|
Staplegrove territory
Staplegrove area | Not available |
---|---|
Staplegrove altitude | 118 Altitude feet |
Geographical coordinates | Latitude: 51.03 Longitude: -3.12 Latitude: 51° 1' 48'' North Longitude: 3° 7' 12'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Staplegrove | Currently, the town Staplegrove isn’t twinned |
Natural parks | Staplegrove isn't part of a natural park |
What is Staplegrove close to?
Staplegrove neighbouring municipalities | ||
---|---|---|
Cotford St Luke | Cheddon Fitzpaine | Cheddon Fitzpaine |
Bishop's Hull | Cheddon Fitzpaine | |
Bishop's Hull | Bishop's Hull | Ruishton |
Staplegrove neighbouring municipalities | ||
Bishop's Hull 1.1 miles | Comeytrowe 1.5 miles | Norton Fitzwarren 1.5 miles |
Cheddon Fitzpaine 1.9 miles | Trull 2.1 miles | Kingston St Mary 2.1 miles |
Cotford St Luke 3.1 miles | Ruishton 3.1 miles | Orchard Portman 3.3 miles |
Bradford-on-Tone 3.3 miles | West Monkton 3.3 miles | Broomfield 3.5 miles |
Creech St Michael 3.5 miles | Bishops Lydeard 3.7 miles | Cothelstone 3.9 miles |
Oake 4 miles | Stoke St Mary 4.1 miles | Pitminster 4.2 miles |
West Buckland 4.3 miles | Corfe 4.4 miles | Ash Priors 4.4 miles |
Distance between Staplegrove and other main cities and towns
London : 134 miles | Birmingham : 113 miles | Leeds : 203 miles |
Glasgow : 337 miles | Sheffield : 177 miles | Bradford : 200 miles |
Manchester : 173 miles | Edinburgh : 340 miles | Bristol : 37 miles |
Liverpool : 164 miles | Cardiff : 31 miles closest | Wakefield : 196 miles |
Coventry : 118 miles | Wigan : 174 miles | Dudley : 112 miles |
Distances are calculated as the crow flies |
Leisure and activities in Staplegrove surrounding area
No activities found in town Staplegrove |
Other information on the Civil parish of Staplegrove
Nuclear power plant | Hinkley Point C nuclear power station 20 mile |
---|