Information on Prestbury
The Civil parish of Prestbury is located in England. Its area, population and other key information are listed below. |
Prestbury Civil parish COUNCIL
Prestbury council address | Not available | |
---|---|---|
Phone number of Prestbury council | Not available | |
Email of Prestbury council | Not available | |
Official website of Prestbury council | Not available | |
Mayor of Prestbury |
Demography of Prestbury
Name of Prestbury inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Prestbury | Not available |
Prestbury administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Gloucestershire |
Transportation modes in Prestbury
Airport | Gloucestershire Airport 5.3 miles Royal Air Force Fairford 18.9 miles Royal Air Force Brize Norton 22.5 miles |
---|
Prestbury territory
Prestbury area | Not available |
---|---|
Prestbury altitude | 246 Altitude feet |
Geographical coordinates | Latitude: 51.9055 Longitude: -2.04501 Latitude: 51° 54' 20'' North Longitude: 2° 2' 42'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Prestbury | Currently, the town Prestbury isn’t twinned |
Namesake of Prestbury |
|
Natural parks | Prestbury isn't part of a natural park |
What is Prestbury close to?
Prestbury neighbouring municipalities | ||
---|---|---|
Southam | Southam | Prescott |
Southam | Whittington | |
Cheltenham | Cheltenham | Whittington |
Prestbury neighbouring municipalities | ||
Southam 1.2 miles | Cheltenham 1.8 miles | Charlton Kings 2 miles |
Woodmancote 2.5 miles | Whittington 2.8 miles | Swindon 2.8 miles |
Bishop's Cleeve 2.8 miles | Elmstone Hardwicke 3.6 miles | Uckington 3.8 miles |
Prescott 3.8 miles | Gotherington 3.8 miles | Sevenhampton 3.9 miles |
Andoversford 4 miles | Up Hatherley 4.2 miles | Shurdington 4.4 miles |
Stoke Orchard 4.4 miles | Winchcombe 4.4 miles | Coberley 4.4 miles |
Gretton 4.7 miles | Shipton 4.8 miles | Staverton 5 miles |
Distance between Prestbury and other main cities and towns
London : 87 miles | Birmingham : 40 miles | Leeds : 133 miles |
Glasgow : 288 miles | Sheffield : 105 miles | Bradford : 131 miles |
Manchester : 108 miles | Edinburgh : 283 miles | Bristol : 39 miles closest |
Liverpool : 111 miles | Cardiff : 57 miles | Wakefield : 125 miles |
Coventry : 42 miles | Wigan : 115 miles | Dudley : 42 miles |
Distances are calculated as the crow flies |
Leisure and activities in Prestbury surrounding area
No activities found in town Prestbury |
Other information on the Civil parish of Prestbury
Nuclear power plant | Berkeley Nuclear Power Station 39 mile Oldbury Nuclear Power Station 46 mile |
---|