Information on East Lavington
The Civil parish of East Lavington is located in England. Its area, population and other key information are listed below. |
East Lavington Civil parish COUNCIL
East Lavington council address | Not available | |
---|---|---|
Phone number of East Lavington council | Not available | |
Email of East Lavington council | Not available | |
Official website of East Lavington council | Not available | |
Mayor of East Lavington |
Demography of East Lavington
Name of East Lavington inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in East Lavington | Not available |
East Lavington administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | West Sussex |
Transportation modes in East Lavington
Airport | Shoreham Airport 17.4 miles Royal Air Force Odiham 23.9 miles Farnborough Airport 24 miles |
---|
East Lavington territory
East Lavington area | Not available |
---|---|
East Lavington altitude | 659 Altitude feet |
Geographical coordinates | Latitude: 50.9358 Longitude: -0.66362 Latitude: 50° 56' 9'' North Longitude: 0° 39' 49'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with East Lavington | Currently, the town East Lavington isn’t twinned |
Natural parks | East Lavington isn't part of a natural park |
What is East Lavington close to?
East Lavington neighbouring municipalities | ||
---|---|---|
Graffham | Duncton | Duncton |
Graffham | Duncton | |
Upwaltham | Barlavington | Barlavington |
East Lavington neighbouring municipalities | ||
Duncton 0.9 miles | Graffham 1.4 miles | Barlavington 1.9 miles |
Upwaltham 1.9 miles | Sutton 2 miles | Bignor 2.8 miles |
East Dean 3.1 miles | Heyshott 3.3 miles | Tillington 3.3 miles |
Petworth 3.6 miles | West Lavington 4 miles | Cocking 4.4 miles |
Eartham 4.4 miles | Madehurst 4.5 miles | Lodsworth 4.5 miles |
Fittleworth 4.7 miles | Singleton 4.7 miles | Bury 4.7 miles |
Midhurst 4.9 miles | Easebourne 4.9 miles | Coldwaltham 5 miles |
Distance between East Lavington and other main cities and towns
London : 46 miles closest | Birmingham : 119 miles | Leeds : 202 miles |
Glasgow : 371 miles | Sheffield : 173 miles | Bradford : 203 miles |
Manchester : 187 miles | Edinburgh : 362 miles | Bristol : 91 miles |
Liverpool : 197 miles | Cardiff : 116 miles | Wakefield : 193 miles |
Coventry : 108 miles | Wigan : 198 miles | Dudley : 125 miles |
Distances are calculated as the crow flies |
Leisure and activities in East Lavington surrounding area
No activities found in town East Lavington |