Information on Cold Ash
The Civil parish of Cold Ash is located in England. Its area, population and other key information are listed below. |
Cold Ash Civil parish COUNCIL
Cold Ash council address | Cold AshCivic centre Cold Ash The Parish Office Hermitage Road Cold Ash Cold Ash RG18 9JH United Kingdom | |
---|---|---|
Phone number of Cold Ash council | Not available | |
Email of Cold Ash council | Loading... | |
Official website of Cold Ash council | Not available | |
Mayor of Cold Ash |
Demography of Cold Ash
Name of Cold Ash inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 3 623 inhabitants | 904 / 1 260 | ||
Population density in Cold Ash | Not available |
Cold Ash administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | West Berkshire |
Transportation modes in Cold Ash
Airport | Royal Air Force Benson 15.6 miles Royal Air Force Odiham 18.9 miles Royal Air Force Abingdon 19 miles |
---|
Cold Ash territory
Cold Ash area | Not available |
---|---|
Cold Ash altitude | 404 Altitude feet |
Geographical coordinates | Latitude: 51.4177 Longitude: -1.26799 Latitude: 51° 25' 4'' North Longitude: 1° 16' 5'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Cold Ash | Currently, the town Cold Ash isn’t twinned |
Natural parks | Cold Ash isn't part of a natural park |
What is Cold Ash close to?
Cold Ash neighbouring municipalities | ||
---|---|---|
Chieveley | Hermitage | Hermitage |
Thatcham | Hermitage | |
Thatcham | Thatcham | Midgham |
Cold Ash neighbouring municipalities | ||
Thatcham 1.2 miles | Hermitage 2.5 miles | Bucklebury 2.6 miles |
Midgham 2.8 miles | Newbury 2.8 miles | Greenham 3.1 miles |
Frilsham 3.1 miles | Speen 3.2 miles | Chieveley 3.5 miles |
Stanford Dingley 3.9 miles | Brimpton 4 miles | Yattendon 4 miles |
Woolhampton 4.2 miles | Winterbourne 4.2 miles | Beenham 4.4 miles |
Hampstead Norreys 4.4 miles | Newtown 4.5 miles | Wasing 4.9 miles |
Beedon 5.3 miles | Ashampstead 5.3 miles | Aldermaston 5.6 miles |
Distance between Cold Ash and other main cities and towns
London : 50 miles closest | Birmingham : 78 miles | Leeds : 165 miles |
Glasgow : 331 miles | Sheffield : 136 miles | Bradford : 166 miles |
Manchester : 148 miles | Edinburgh : 323 miles | Bristol : 57 miles |
Liverpool : 155 miles | Cardiff : 83 miles | Wakefield : 157 miles |
Coventry : 69 miles | Wigan : 157 miles | Dudley : 83 miles |
Distances are calculated as the crow flies |
Leisure and activities in Cold Ash surrounding area
No activities found in town Cold Ash |