Information on Brightwell-cum-Sotwell
The Civil parish of Brightwell-cum-Sotwell is located in England. Its area, population and other key information are listed below. |
Brightwell-cum-Sotwell Civil parish COUNCIL
Brightwell-cum-Sotwell council address | Brightwell-cum-SotwellCivic centre Brightwell-cum-Sotwell The Parish Council Office The Village Hall , West End Brightwell-cum-Sotwell OX10 0RY United Kingdom Work+44 01491826968 | |
---|---|---|
Phone number of Brightwell-cum-Sotwell council | 01491826968 International: +44 01491826968 | |
Email of Brightwell-cum-Sotwell council | Loading... | |
Official website of Brightwell-cum-Sotwell council | Not available | |
Mayor of Brightwell-cum-Sotwell | Katie Fanstone |
Demography of Brightwell-cum-Sotwell
Name of Brightwell-cum-Sotwell inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Brightwell-cum-Sotwell | Not available |
Brightwell-cum-Sotwell administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Oxfordshire |
Transportation modes in Brightwell-cum-Sotwell
Airport | Royal Air Force Benson 3 miles Royal Air Force Abingdon 8.8 miles Wycombe Air Park 15.3 miles |
---|
Brightwell-cum-Sotwell territory
Brightwell-cum-Sotwell area | Not available |
---|---|
Brightwell-cum-Sotwell altitude | 210 Altitude feet |
Geographical coordinates | Latitude: 51.6059 Longitude: -1.16389 Latitude: 51° 36' 21'' North Longitude: 1° 9' 50'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Brightwell-cum-Sotwell | Currently, the town Brightwell-cum-Sotwell isn’t twinned |
Natural parks | Brightwell-cum-Sotwell isn't part of a natural park |
What is Brightwell-cum-Sotwell close to?
Brightwell-cum-Sotwell neighbouring municipalities | ||
---|---|---|
Little Wittenham | Benson | Benson |
North Moreton | Wallingford | |
North Moreton | Wallingford | Wallingford |
Brightwell-cum-Sotwell neighbouring municipalities | ||
Wallingford 1.4 miles | North Moreton 1.4 miles | South Moreton 1.8 miles |
Benson 2 miles | Warborough 2 miles | Little Wittenham 2.2 miles |
Cholsey 2.5 miles | Dorchester 2.6 miles | Long Wittenham 3.1 miles |
Aston Upthorpe 3.1 miles | East Hagbourne 3.3 miles | Berrick Salome 3.5 miles |
Aston Tirrold 3.6 miles | Ewelme 3.8 miles | Didcot 3.8 miles |
Berinsfield 3.8 miles | Drayton St Leonard 3.8 miles | Newington 3.9 miles |
Clifton Hampden 4 miles | Moulsford 4.4 miles | Ipsden 4.4 miles |
Distance between Brightwell-cum-Sotwell and other main cities and towns
London : 45 miles closest | Birmingham : 68 miles | Leeds : 153 miles |
Glasgow : 320 miles | Sheffield : 124 miles | Bradford : 153 miles |
Manchester : 136 miles | Edinburgh : 311 miles | Bristol : 62 miles |
Liverpool : 146 miles | Cardiff : 87 miles | Wakefield : 144 miles |
Coventry : 57 miles | Wigan : 147 miles | Dudley : 74 miles |
Distances are calculated as the crow flies |
Leisure and activities in Brightwell-cum-Sotwell surrounding area
No activities found in town Brightwell-cum-Sotwell |