Information on Blaisdon
The Civil parish of Blaisdon is located in England. Its area, population and other key information are listed below. |
Blaisdon Civil parish COUNCIL
Blaisdon council address | Not available | |
---|---|---|
Phone number of Blaisdon council | Not available | |
Email of Blaisdon council | Not available | |
Official website of Blaisdon council | Not available | |
Mayor of Blaisdon |
Demography of Blaisdon
Name of Blaisdon inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Blaisdon | Not available |
Blaisdon administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Gloucestershire |
Transportation modes in Blaisdon
Airport | Gloucestershire Airport 12.1 miles Bristol Filton Airport 23.3 miles Royal Air Force Fairford 29.8 miles |
---|
Blaisdon territory
Blaisdon area | Not available |
---|---|
Blaisdon altitude | 75 Altitude feet |
Geographical coordinates | Latitude: 51.8418 Longitude: -2.43686 Latitude: 51° 50' 30'' North Longitude: 2° 26' 13'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Blaisdon | Currently, the town Blaisdon isn’t twinned |
Natural parks | Blaisdon isn't part of a natural park |
What is Blaisdon close to?
Blaisdon neighbouring municipalities | ||
---|---|---|
Longhope | Longhope | Huntley |
Longhope | Huntley | |
Littledean | Littledean | Arlingham |
Blaisdon neighbouring municipalities | ||
Longhope 1.8 miles | Huntley 2.2 miles | Littledean 2.6 miles |
Mitcheldean 2.8 miles | Newnham 3.2 miles | Cinderford 3.6 miles |
Taynton 3.6 miles | Arlingham 3.7 miles | Drybrook 3.8 miles |
Churcham 3.9 miles | Aston Ingham 4.5 miles | Tibberton 4.8 miles |
Awre 5 miles | Elmore 5 miles | Hope Mansell 5.3 miles |
Ruardean 5.6 miles | Newent 5.7 miles | Highnam 5.9 miles |
Linton 6.1 miles | Weston under Penyard 6.1 miles | Oxenhall 6.3 miles |
Distance between Blaisdon and other main cities and towns
London : 102 miles | Birmingham : 50 miles | Leeds : 140 miles |
Glasgow : 288 miles | Sheffield : 114 miles | Bradford : 138 miles |
Manchester : 113 miles | Edinburgh : 286 miles | Bristol : 28 miles closest |
Liverpool : 110 miles | Cardiff : 41 miles | Wakefield : 133 miles |
Coventry : 56 miles | Wigan : 117 miles | Dudley : 49 miles |
Distances are calculated as the crow flies |
Leisure and activities in Blaisdon surrounding area
No activities found in town Blaisdon |
Other information on the Civil parish of Blaisdon
Nuclear power plant | Berkeley Nuclear Power Station 17 mile Oldbury Nuclear Power Station 23 mile |
---|