Information on Atworth
The Civil parish of Atworth is located in England. Its area, population and other key information are listed below. |
Atworth Civil parish COUNCIL
Atworth council address | AtworthCivic centre Atworth Atworth Village Hall Bath Road Atworth Atworth SN12 8JY United Kingdom | |
---|---|---|
Phone number of Atworth council | Not available | |
Email of Atworth council | Loading... | |
Official website of Atworth council | Not available | |
Mayor of Atworth | Martin Kyte |
Demography of Atworth
Name of Atworth inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | Not available | N.C / N.C | ||
Population density in Atworth | Not available |
Atworth administrative division
Country | United Kingdom |
---|---|
Country | England |
Unitary authority | Wiltshire |
Transportation modes in Atworth
Airport | Royal Air Force Lyneham 12.3 miles Bristol Filton Airport 19.2 miles Royal Air Force Upavon 19.4 miles |
---|
Atworth territory
Atworth area | Not available |
---|---|
Atworth altitude | 177 Altitude feet |
Geographical coordinates | Latitude: 51.3839 Longitude: -2.20256 Latitude: 51° 23' 2'' North Longitude: 2° 12' 9'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Atworth | Currently, the town Atworth isn’t twinned |
Natural parks | Atworth isn't part of a natural park |
What is Atworth close to?
Atworth neighbouring municipalities | ||
---|---|---|
Box | Box | Lacock |
South Wraxall | Broughton Gifford | |
South Wraxall | Broughton Gifford | Broughton Gifford |
Atworth neighbouring municipalities | ||
Broughton Gifford 1.4 miles | South Wraxall 2 miles | Holt 2.5 miles |
Melksham 2.6 miles | Box 3.1 miles | Corsham 3.1 miles |
Staverton 3.2 miles | Lacock 3.6 miles | Semington 3.6 miles |
Monkton Farleigh 3.7 miles | Hilperton 3.8 miles | Bathford 4.2 miles |
Winsley 4.5 miles | Great Hinton 4.5 miles | Claverton 4.6 miles |
Colerne 4.9 miles | Biddestone 5 miles | Batheaston 5 miles |
Trowbridge 5 miles | Bathampton 5.1 miles | Freshford 5.5 miles |
Distance between Atworth and other main cities and towns
London : 90 miles | Birmingham : 77 miles | Leeds : 169 miles |
Glasgow : 321 miles | Sheffield : 142 miles | Bradford : 168 miles |
Manchester : 144 miles | Edinburgh : 318 miles | Bristol : 17 miles closest |
Liverpool : 143 miles | Cardiff : 43 miles | Wakefield : 162 miles |
Coventry : 77 miles | Wigan : 150 miles | Dudley : 78 miles |
Distances are calculated as the crow flies |
Leisure and activities in Atworth surrounding area
No activities found in town Atworth |
Other information on the Civil parish of Atworth
Nuclear power plant | Oldbury Nuclear Power Station 39 mile Berkeley Nuclear Power Station 40 mile |
---|