Information on All Saints
The Civil parish of All Saints is located in England. Its area, population and other key information are listed below. |
All Saints Civil parish COUNCIL
All Saints council address | Not available | |
---|---|---|
Phone number of All Saints council | Not available | |
Email of All Saints council | Not available | |
Official website of All Saints council | Not available | |
Mayor of All Saints |
Demography of All Saints
Name of All Saints inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 498 inhabitants | 1 684 / 2 457 | ||
Population density in All Saints | Not available |
All Saints administrative division
Country | United Kingdom |
---|---|
Country | England |
Non-metropolitan county | Devon |
Transportation modes in All Saints
Airport | Exeter International Airport 19 miles Royal Naval Air Station Yeovilton 21 miles Bristol Airport 41.8 miles |
---|
All Saints territory
All Saints area | Not available |
---|---|
All Saints altitude | 269 Altitude feet |
Geographical coordinates | Latitude: 50.8043 Longitude: -2.99476 Latitude: 50° 48' 15'' North Longitude: 2° 59' 41'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with All Saints | Currently, the town All Saints isn’t twinned |
Natural parks | All Saints isn't part of a natural park |
What is All Saints close to?
All Saints neighbouring municipalities | ||
---|---|---|
Chardstock | Chardstock | Tatworth and Forton |
Chardstock | Hawkchurch | |
Axminster | Axminster | Hawkchurch |
All Saints neighbouring municipalities | ||
Chardstock 1.9 miles | Axminster 2 miles | Membury 2.2 miles |
Hawkchurch 2.6 miles | Kilmington 3.1 miles | Tatworth and Forton 3.5 miles |
Wambrook 3.9 miles | Shute 4 miles | Musbury 4.7 miles |
Chard Town 4.8 miles | Marshwood 5.1 miles | Uplyme 5.1 miles |
Winsham 5.6 miles | Bettiscombe 5.6 miles | Widworthy 5.7 miles |
Yarcombe 5.7 miles | Combe St Nicholas 5.9 miles | Whitestaunton 6 miles |
Lyme Regis 6.1 miles | Charmouth 6.2 miles | Colyton 6.2 miles |
Distance between All Saints and other main cities and towns
London : 134 miles | Birmingham : 125 miles | Leeds : 216 miles |
Glasgow : 354 miles | Sheffield : 190 miles | Bradford : 213 miles |
Manchester : 187 miles | Edinburgh : 356 miles | Bristol : 48 miles closest |
Liverpool : 180 miles | Cardiff : 48 miles | Wakefield : 209 miles |
Coventry : 128 miles | Wigan : 189 miles | Dudley : 125 miles |
Distances are calculated as the crow flies |
Leisure and activities in All Saints surrounding area
No activities found in town All Saints |
Other information on the Civil parish of All Saints
Nuclear power plant | Hinkley Point C nuclear power station 46 mile |
---|