Information on Perth
The City of Perth is located in Scotland. Its area, population and other key information are listed below. |
Perth City COUNCIL
Perth council address | PerthCivic centre Perth Pullar House, 35 Kinnoull Street Perth, PH1 5GD United Kingdom Work+44 01738475000 | |
---|---|---|
Phone number of Perth council | 01738475000 International: +44 01738475000 | |
Email of Perth council | Not available | |
Official website of Perth council | pkc.gov.uk | |
Opening hours of Perth council | Monday to Friday from 8.45 am to 5.00 pm | |
Mayor of Perth | Dennis Melloy |
Demography of Perth
Name of Perth inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 45 770 inhabitants | 13 / 211 | ||
Population density in Perth | 6 773,9 pop/sq mi (2 615,4 pop/km²) |
Perth administrative division
Country | United Kingdom |
---|---|
Country | Scotland |
Council area | Perth and Kinross |
Toponymy and translation of Perth
Arabic: بيرث | Azerbaijani: Pert | Bashkir: Перт |
Belarusian: Перт | Bulgarian: Пърт | Breton: Peairt |
Greek: Περθ | Persian: پرت | Irish: Peairt |
Scottish Gaelic: Peairt | Hebrew: פרת' | Japanese: パース |
Kazakh: Перт | Korean: 퍼스 | Lithuanian: Pertas |
Norwegian Nynorsk: Perth i Skottland | Ossetian: Перт | Russian: Перт |
Tatar: Пөрт | Ukrainian: Перт | Urdu: پرتھ، سکاٹ لینڈ |
Chinese: 伯斯 |
Transportation modes in Perth
Airport | Perth Airport 3.9 miles Dundee Airport 16 miles Royal Air Force Leuchars 21.6 miles |
---|
Perth territory
Perth area | 6,76 sq mi (17,50 km²) |
---|---|
Perth altitude | 46 Altitude feet |
Geographical coordinates | Latitude: 56.395 Longitude: -3.43084 Latitude: 56° 23' 42'' North Longitude: 3° 25' 51'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Perth |
Perth | Perth | Haikou |
Cognac | Aschaffenburg | Bydgoszcz |
Pskov |
Namesake of Perth |
|
---|---|
Natural parks | Perth isn't part of a natural park |
What is Perth close to?
Perth neighbouring municipalities | ||
---|---|---|
Almondbank | New Scone | New Scone |
Almondbank | New Scone | |
Forgandenny | Bridge of Earn | Bridge of Earn |
Perth neighbouring municipalities | ||
New Scone 2 miles | Bridge of Earn 3.3 miles | Almondbank 3.6 miles |
Forgandenny 3.9 miles | Luncarty 4 miles | St Madoes 4.9 miles |
Glencarse 5.1 miles | Methven 5.8 miles | Abernethy 6.3 miles |
Stanley 6.3 miles | Newburgh 7.9 miles | Glenfarg 8 miles |
Bankfoot 8.1 miles | Dunning 8.2 miles | Errol 8.4 miles |
Burnside 10 miles | Burrelton 10.2 miles | Strathmiglo 10.2 miles |
Auchtermuchty 10.3 miles | Inchture 10.7 miles | Milnathort 11.7 miles |
Distance between Perth and other main cities and towns
London : 364 miles | Birmingham : 278 miles | Leeds : 194 miles |
Glasgow : 49 miles | Sheffield : 222 miles | Bradford : 192 miles |
Manchester : 208 miles | Edinburgh : 33 miles closest | Bristol : 344 miles |
Liverpool : 208 miles | Cardiff : 340 miles | Wakefield : 203 miles |
Coventry : 286 miles | Wigan : 201 miles | Dudley : 274 miles |
Distances are calculated as the crow flies |
Leisure and activities in Perth surrounding area
No activities found in town Perth |