Information on Enfield
Enfield is associated with the new City of London. |
Enfield Borough COUNCIL
Enfield council address | EnfieldCivic centre Enfield Civic Centre Silver Street Enfield EN1 3XY United Kingdom Work+44 0208379100 | |
---|---|---|
Phone number of Enfield council | 0208379100 International: +44 0208379100 | |
Email of Enfield council | Not available | |
Official website of Enfield council | london.gov.uk | |
Opening hours of Enfield council | Phone: Monday to Friday 8:00 am to 6:00 pm | |
Mayor of Enfield | Cllr Jayne Buckland |
Demography of Enfield
Name of Enfield inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 294 900 inhabitants | 19 / N.C | ||
Population density in Enfield | 9 291,8 pop/sq mi (3 587,6 pop/km²) |
Enfield administrative division
Country | United Kingdom |
---|---|
Country | England |
Region | Greater London |
Transportation modes in Enfield
Airport | London City Airport 10.9 miles Royal Air Force Northolt 16.7 miles Luton Airport 20.6 miles |
---|
Enfield territory
Enfield area | 31,74 sq mi (82,20 km²) |
---|---|
Enfield altitude | 52 Altitude feet |
Geographical coordinates | Latitude: 51.645 Longitude: -0.06 Latitude: 51° 38' 42'' North Longitude: 0° 3' 36'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time | |
Cities twinned with Enfield |
Courbevoie | Gladbeck | Chalandri |
Sarıyer |
Namesake of Enfield |
|
---|---|
Natural parks | Enfield isn't part of a natural park |
What is Enfield close to?
Enfield neighbouring municipalities | ||
---|---|---|
Potters Bar | Waltham Abbey | Waltham Abbey |
Potters Bar | Waltham Abbey | |
Buckhurst Hill | Buckhurst Hill | |
Enfield neighbouring municipalities | ||
Waltham Abbey 3.5 miles | Cheshunt 3.9 miles | Buckhurst Hill 4.5 miles |
Loughton 5.4 miles | Chigwell 5.7 miles | Potters Bar 6.1 miles |
Theydon Bois 6.9 miles | Nazeing 7.6 miles | Hoddesdon 7.7 miles |
Epping 7.7 miles | Lambourne 7.9 miles | Epping Upland 7.9 miles |
Bayford 8 miles | Theydon Garnon 8.1 miles | South Mimms 8.3 miles |
Ridge 8.7 miles | Essendon 8.8 miles | Elstree and Borehamwood 9.1 miles |
Theydon Mount 9.3 miles | Hertford Heath 9.5 miles | Roydon 9.5 miles |
Distance between Enfield and other main cities and towns
London : 10 miles closest | Birmingham : 97 miles | Leeds : 162 miles |
Glasgow : 338 miles | Sheffield : 134 miles | Bradford : 165 miles |
Manchester : 156 miles | Edinburgh : 324 miles | Bristol : 109 miles |
Liverpool : 173 miles | Cardiff : 135 miles | Wakefield : 153 miles |
Coventry : 81 miles | Wigan : 169 miles | Dudley : 105 miles |
Distances are calculated as the crow flies |
Leisure and activities in Enfield surrounding area
No activities found in town Enfield |