Information on Llanover
The Village of Llanover is located in Wales. Its area, population and other key information are listed below. |
Llanover Village COUNCIL
Llanover council address | Not available | |
---|---|---|
Phone number of Llanover council | Not available | |
Email of Llanover council | Not available | |
Official website of Llanover council | Not available | |
Mayor of Llanover |
Demography of Llanover
Name of Llanover inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 2 251 inhabitants | 282 / 1 566 | ||
Population density in Llanover | Not available |
Llanover administrative numbers
Llanover Village code | 00PPPL |
---|---|
Llanover Village postcode | NP7 (5 other communities with the same postcode) |
Llanover administrative data
Country | United Kingdom |
---|---|
Country | Wales |
County | Monmouthshire |
Information on Llanover
Cities twinned with Llanover | Currently, the town Llanover isn’t twinned |
---|---|
Natural parks | Llanover isn't part of a natural park |
Transportation modes in Llanover
Airport | Bristol Filton Airport 24.3 miles Bristol Airport 29 miles Cardiff Airport 29.6 miles |
---|
Llanover territory
Llanover area | Not available |
---|---|
Llanover altitude | 233 Altitude feet |
Geographical coordinates | Latitude: 51.7655 Longitude: -2.99368 Latitude: 51° 45' 56'' North Longitude: 2° 59' 37'' West |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Llanover close to?
Llanover neighbouring municipalities | ||
---|---|---|
Llanfoist | Llanfoist | Llanarth |
Llanfoist | Llanarth | |
Abersychan | Abersychan | Gwehelog Fawr |
Llanover neighbouring municipalities | ||
Llanfoist 3.6 miles | Blaenavon 4 miles | Abersychan 4.1 miles |
Llanarth 4.2 miles | Abergavenny 4.3 miles | Trevethin 4.3 miles |
Gwehelog Fawr 4.7 miles | Pontymoile 5.1 miles | New Inn 5.3 miles |
Llantilio Pertholey 5.3 miles | Usk 5.8 miles | Panteg 5.9 miles |
Pen Tranch 6 miles | Raglan 6.1 miles | Llanbadoc 6.2 miles |
Abertillery 6.5 miles | Llanelly 6.6 miles | Llantilio Crossenny 6.8 miles |
Pontnewydd 6.9 miles | Croesyceiliog 7.3 miles | Llanhilleth 7.4 miles |
Distance between Llanover and other main cities and towns
London : 124 miles | Birmingham : 68 miles | Leeds : 153 miles |
Glasgow : 288 miles | Sheffield : 129 miles | Bradford : 149 miles |
Manchester : 122 miles | Edinburgh : 290 miles | Bristol : 28 miles |
Liverpool : 113 miles | Cardiff : 21 miles closest | Wakefield : 147 miles |
Coventry : 77 miles | Wigan : 123 miles | Dudley : 65 miles |
Distances are calculated as the crow flies |
Leisure and activities in Llanover surrounding area
No activities found in town Llanover |
Other information on the Village of Llanover
Nuclear power plant | Oldbury Nuclear Power Station 32 mile Berkeley Nuclear Power Station 35 mile |
---|